π Global Summary
β Current commits within last 365 days
βοΈ Active commits between 365-1095 days
π Inactive no commits in 1095+ days
| Metric | Count | Percentage |
|---|---|---|
| Total Repositories | 72 | 100% |
| Current Repositories | 27 | 37.5% |
| Active Repositories | 34 | 47.2% |
| Inactive Repositories | 8 | 11.1% |
| No Apparent Commits | 3 | 4.2% |
| Total Commits | 9.3K | - |
| Total Lines of Code | 17.5M | - |
π’ Top Organizations
The data presented in the table below covers the past 365 days.
Organizations Found: 71
| Rank | Organization | Contributors | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | konsulko.com | 11 | 157 | +12641 | +27142 | -14501 | 39783 | -92 | 31 |
| 2 | co.jp | 16 | 98 | +9680 | +1656 | +8024 | 11336 | +81 | 14 |
| 3 | linuxfoundation.org | 8 | 68 | +2683 | +5454 | -2771 | 8137 | -40 | 68 |
| 4 | gmail.com | 36 | 16 | +5060 | +41 | +5019 | 5101 | +313 | 20 |
| 5 | collabora.com | 7 | 10 | +333 | +119 | +214 | 452 | +21 | 17 |
| 6 | panasonic.com | 5 | 10 | +611 | +839 | -228 | 1450 | -22 | 9 |
| 7 | example.com | 1 | 1 | +2 | +2 | 0 | 4 | 0 | 1 |
| 8 | protonmail.com | 1 | 1 | +51 | +51 | 0 | 102 | 0 | 1 |
| 9 | renesas.com | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | 6b3797ab1e90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | adit-jv.com | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | advancedtelematic.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | alps.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | amazon.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | automotivelinux.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | baylibre.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 17 | co.uk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | com.au | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | d-fine.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | daimler.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | denso-ten.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | denx.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | drimaes.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | fridu.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | fujitsu.com | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 26 | github.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | gmx.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | googlemail.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | grammer.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | here.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
π₯ Top Contributors
The data presented in the table below covers the past 365 days.
Contributors Found: 228
| Rank | Contributor | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos | Org |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Murray | 157 | +12641 | +27142 | -14501 | 39783 | -92 | 29 | konsulko.com |
| 2 | Naoto Yamaguchi | 98 | +9680 | +1656 | +8024 | 11336 | +81 | 13 | co.jp |
| 3 | Jan-Simon Moeller | 68 | +2683 | +5454 | -2771 | 8137 | -40 | 68 | linuxfoundation.org |
| 4 | Kenta Murakami | 10 | +611 | +839 | -228 | 1450 | -22 | 3 | panasonic.com |
| 5 | Marius Vlad | 10 | +333 | +119 | +214 | 452 | +21 | 14 | collabora.com |
| 6 | Saalim Quadri | 8 | +4821 | +1 | +4820 | 4822 | +602 | 4 | gmail.com |
| 7 | AGL CI Local | 1 | +2 | +2 | 0 | 4 | 0 | 1 | example.com |
| 8 | Ahmed Adel Wafdy | 1 | +31 | +1 | +30 | 32 | +30 | 1 | gmail.com |
| 9 | Amr Elkenawy | 1 | +97 | +2 | +95 | 99 | +95 | 1 | gmail.com |
| 10 | Anh Nguyen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | renesas.com |
| 11 | Anuj Solanki | 1 | +59 | +22 | +37 | 81 | +37 | 7 | gmail.com |
| 12 | JianDe | 1 | +51 | +51 | 0 | 102 | 0 | 1 | protonmail.com |
| 13 | Minjae Kim | 1 | +14 | 0 | +14 | 14 | +14 | 1 | gmail.com |
| 14 | Nayanjyoti Das | 1 | +1 | +1 | 0 | 2 | 0 | 1 | gmail.com |
| 15 | Prachi Jha | 1 | +1 | +1 | 0 | 2 | 0 | 1 | gmail.com |
| 16 | Ruben Garcia | 1 | +3 | +3 | 0 | 6 | 0 | 1 | gmail.com |
| 17 | Yudi Fu | 1 | +33 | +10 | +23 | 43 | +23 | 1 | gmail.com |
| 18 | 8000ff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 19 | Alice Ferrazzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | miraclelinux.com |
| 20 | Alice Ferrazzi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | co.jp |
| 21 | Alistair Francis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | wdc.com |
| 22 | Andre Moreira Magalhaes (andrunko) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | co.uk |
| 23 | Andreas MΓΌller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | googlemail.com |
| 24 | Andrew Grimberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | linuxfoundation.org |
| 25 | Andrey Shamanin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | orioninc.com |
| 26 | Andriy Tryshnivskyy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | opensynergy.com |
| 27 | AndyZhou | 0 | 0 | 0 | 0 | 0 | 0 | 2 | fujitsu.com |
| 28 | Angelos Mouzakitis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | virtualopensystems.com |
| 29 | Anil Belur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | linuxfoundation.org |
| 30 | Anmol Anmol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
π Repositories
All data in this table represents all-time/current repository statistics, not time-bound metrics.
| Repository | Commits | LOC | Contributors | Days Inactive | Last Commit Date | Status |
|---|---|---|---|---|---|---|
| AGL/meta-agl | 2771 | 26532 | 6 | 8 | 2026-07-02 | β |
| AGL/meta-agl-demo | 1336 | 20350 | 5 | 18 | 2026-06-22 | β |
| AGL/meta-agl-devel | 920 | 18676 | 6 | 17 | 2026-06-23 | β |
| ci-management | 914 | 10321 | 1 | 16 | 2026-06-24 | β |
| AGL/AGL-repo | 462 | 329 | 5 | 16 | 2026-06-24 | β |
| src/agl-compositor | 373 | 16156 | 2 | 22 | 2026-06-18 | β |
| AGL/lava-docker | 370 | 11158 | 0 | 1964 | 2021-02-23 | π |
| AGL/releng-scripts | 281 | 1996 | 1 | 14 | 2026-06-26 | β |
| src/libappcontroller | 231 | 4886 | 0 | 878 | 2024-02-13 | βοΈ |
| AGL/documentation | 192 | 46454 | 8 | 115 | 2026-03-18 | β |
| AGL/meta-agl-extra | 175 | 358 | 0 | 878 | 2024-02-13 | βοΈ |
| src/qa-testdefinitions | 148 | 2373 | 1 | 32 | 2026-06-08 | β |
| src/libqtappfw | 146 | 8733 | 1 | 263 | 2025-10-20 | β |
| apps/agl-service-bluetooth | 113 | 5388 | 0 | 878 | 2024-02-13 | βοΈ |
| apps/flutter-ics-homescreen | 58 | 39937 | 2 | 132 | 2026-02-28 | β |
| AGL | 56 | 100 | 1 | 136 | 2026-02-24 | β |
| apps/ondemandnavi | 54 | 70521 | 1 | 185 | 2026-01-07 | β |
| zzz_acl/src_acl | 53 | 119 | 0 | 986 | 2023-10-28 | βοΈ |
| src/pipewire-ic-ipc | 46 | 3748 | 0 | 878 | 2024-02-13 | βοΈ |
| src/agl-demo-control-panel | 45 | 12005 | 1 | 154 | 2026-02-06 | β |
| apps/agl-service-mediascanner | 43 | 8560 | 0 | 878 | 2024-02-13 | βοΈ |
| apps/agl-service-bluetooth-pbap | 42 | 13336 | 0 | 878 | 2024-02-13 | βοΈ |
| apps/agl-service-hvac | 39 | 1721 | 1 | 263 | 2025-10-20 | β |
| apps/agl-service-audiomixer | 37 | 2796 | 1 | 263 | 2025-10-20 | β |
| apps/agl-service-bluetooth-map | 36 | 4285 | 0 | 878 | 2024-02-13 | βοΈ |
| AGL/meta-agl-refhw | 34 | 2771 | 1 | 108 | 2026-03-24 | β |
| src/drm-lease-manager | 33 | 5133 | 1 | 102 | 2026-03-30 | β |
| apps/camera-gstreamer | 22 | 1925 | 0 | 878 | 2024-02-13 | βοΈ |
| src/qtaglextras | 22 | 984 | 0 | 878 | 2024-02-13 | βοΈ |
| src/agl-shell-activator | 21 | 1122 | 0 | 897 | 2024-01-26 | βοΈ |
| apps/flutter-instrument-cluster | 18 | 5751 | 1 | 154 | 2026-02-06 | β |
| apps | 18 | 74 | 0 | 986 | 2023-10-28 | βοΈ |
| apps/navigation | 16 | 4888 | 0 | 878 | 2024-02-13 | βοΈ |
| src/virtio/virtio-loopback-adapter | 15 | 10067 | 1 | 14 | 2026-06-26 | β |
| staging/rba | 15 | 55003 | 0 | 878 | 2024-02-13 | βοΈ |
| src/virtio/virtio-loopback-driver | 13 | 3043 | 1 | 14 | 2026-06-26 | β |
| src/applaunchd | 13 | 50999 | 0 | 878 | 2024-02-13 | βοΈ |
| src/qa-test-misc | 13 | 3100 | 0 | 878 | 2024-02-13 | βοΈ |
| apps/mominavi | 12 | 2637 | 1 | 181 | 2026-01-11 | β |
| src/window-management-client-grpc | 11 | 799 | 1 | 112 | 2026-03-20 | β |
| apps/flutter-speechrecognition-demo | 8 | 5971 | 0 | 639 | 2024-10-09 | βοΈ |
| apps/momiplayer | 8 | 2045 | 0 | 636 | 2024-10-12 | βοΈ |
| src | 8 | 11 | 0 | 2094 | 2020-10-15 | π |
| staging | 8 | 11 | 0 | 2117 | 2020-09-22 | π |
| staging/rba-tool | 8 | 444946 | 0 | 878 | 2024-02-13 | βοΈ |
| AGL/workspace-config-agl | 7 | 262 | 1 | 59 | 2026-05-13 | β |
| src/native-shell-client | 7 | 1562 | 1 | 29 | 2026-06-11 | β |
| apps/momiscreen | 6 | 1258 | 0 | 636 | 2024-10-12 | βοΈ |
| src/uhmi-agl-wm | 6 | 2699 | 0 | 486 | 2025-03-11 | βοΈ |
| src/bluez-glib | 5 | 3817 | 0 | 878 | 2024-02-13 | βοΈ |
| apps/momiweather | 4 | 6266 | 1 | 86 | 2026-04-15 | β |
| apps/flutter-navigation | 4 | 2023 | 0 | 878 | 2024-02-13 | βοΈ |
| apps/homescreen-demo-ci | 4 | 1712 | 0 | 878 | 2024-02-13 | βοΈ |
| src/agl-dbc | 4 | 553 | 0 | 428 | 2025-05-09 | βοΈ |
| src/libaglnavigation | 4 | 11 | 0 | 878 | 2024-02-13 | βοΈ |
| src/libcloudproxy | 4 | 2849 | 0 | 878 | 2024-02-13 | βοΈ |
| src/snips-inference-agl | 4 | 10063 | 0 | 642 | 2024-10-07 | βοΈ |
| src/snips-model-agl | 4 | 234522 | 0 | 691 | 2024-08-18 | βοΈ |
| z_sandbox | 4 | 5 | 0 | 3951 | 2015-09-15 | π |
| apps/flutter-ros-demo | 3 | 4672 | 2 | 243 | 2025-11-09 | β |
| src/agl-vss-proxy | 3 | 2259 | 0 | 492 | 2025-03-05 | βοΈ |
| src/rasa-model-agl | 3 | 576 | 0 | 878 | 2024-02-13 | βοΈ |
| src/virtio/qemu | 3 | 17218910 | 0 | 1004 | 2023-10-10 | βοΈ |
| staging/toyota | 3 | 11 | 0 | 878 | 2024-02-13 | βοΈ |
| zzz_acl/staging_acl | 2 | 2 | 0 | 3763 | 2016-03-21 | π |
| apps/voiceagent-demo | 1 | 0 | 0 | 1416 | 2022-08-24 | π |
| src/libagl-compositor | 1 | 0 | 0 | 2188 | 2020-07-13 | π |
| src/steering-wheel-microcontroller | 1 | 0 | 0 | 1408 | 2022-09-01 | π |
| src/virtio/virtio_driver | 1 | 0 | 0 | 1024 | 2023-09-20 | βοΈ |
Total: 69 repositories
π§ Gerrit Project Feature Matrix
| Gerrit Project | Primary Type | Other Types | Dependabot | Pre-commit | ReadTheDocs | .gitreview | G2G | Status |
|---|---|---|---|---|---|---|---|---|
| src/virtio/virtio_driver | N/A | β | β | β | β | β | βοΈ | |
| src/virtio/virtio-loopback-driver | C | β | β | β | β | β | β | |
| AGL/AGL-repo | N/A | β | β | β | β | β | β | |
| src/virtio/virtio-loopback-adapter | C | β | β | β | β | β | β | |
| AGL/lava-docker | Shell | Python D |
β | β | β | β | β | π |
| AGL/meta-agl-extra | N/A | β | β | β | β | β | βοΈ | |
| AGL/meta-agl-refhw | N/A | β | β | β | β | β | β | |
| AGL/workspace-config-agl | N/A | β | β | β | β | β | β | |
| AGL/releng-scripts | Python | Shell | β | β | β | β | β | β |
| apps/agl-service-audiomixer | C | C++ | β | β | β | β | β | β |
| apps/agl-service-bluetooth | C | C++ D Lua |
β | β | β | β | β | βοΈ |
| apps/agl-service-bluetooth-map | C | C++ D Lua |
β | β | β | β | β | βοΈ |
| apps/agl-service-bluetooth-pbap | C | Shell C++ D Lua |
β | β | β | β | β | βοΈ |
| apps/agl-service-hvac | C++ | C | β | β | β | β | β | β |
| AGL/documentation | HTML | JavaScript TypeScript Python CSS |
β | β | β | β | β | β |
| apps/camera-gstreamer | C++ | C | β | β | β | β | β | βοΈ |
| apps/agl-service-mediascanner | C | Shell C++ D Lua |
β | β | β | β | β | βοΈ |
| apps/flutter-navigation | N/A | β | β | β | β | β | βοΈ | |
| apps/flutter-instrument-cluster | N/A | β | β | β | β | β | β | |
| apps/flutter-ros-demo | Python | C++ C |
β | β | β | β | β | β |
| apps/homescreen-demo-ci | C++ | C | β | β | β | β | β | βοΈ |
| apps/flutter-speechrecognition-demo | C++ | C | β | β | β | β | β | βοΈ |
| apps/mominavi | C++ | β | β | β | β | β | β | |
| apps/momiscreen | C++ | β | β | β | β | β | βοΈ | |
| apps/momiweather | C++ | β | β | β | β | β | β | |
| apps/momiplayer | C++ | β | β | β | β | β | βοΈ | |
| AGL/meta-agl-demo | Shell | Python C |
β | β | β | β | β | β |
| apps/voiceagent-demo | N/A | β | β | β | β | β | π | |
| apps/ondemandnavi | C | C++ | β | β | β | β | β | β |
| apps/navigation | JavaScript | C++ | β | β | β | β | β | βοΈ |
| src/agl-dbc | N/A | β | β | β | β | β | βοΈ | |
| src/agl-compositor | C | C++ | β | β | β | β | β | β |
| src/agl-shell-activator | C | C++ | β | β | β | β | β | βοΈ |
| src/agl-vss-proxy | C++ | C | β | β | β | β | β | βοΈ |
| src/agl-demo-control-panel | Python | Shell | β | β | β | β | β | β |
| src/applaunchd | C | C++ | β | β | β | β | β | βοΈ |
| src/bluez-glib | C | β | β | β | β | β | βοΈ | |
| src/libagl-compositor | N/A | β | β | β | β | β | π | |
| src/libaglnavigation | N/A | β | β | β | β | β | βοΈ | |
| src/drm-lease-manager | C | β | β | β | β | β | β | |
| src/libappcontroller | C | C++ | β | β | β | β | β | βοΈ |
| AGL/meta-agl-devel | Shell | β | β | β | β | β | β | |
| src/native-shell-client | C | β | β | β | β | β | β | |
| apps/flutter-ics-homescreen | Swift | Java C++ C Kotlin Groovy HTML |
β | β | β | β | β | β |
| src/libcloudproxy | C++ | C | β | β | β | β | β | βοΈ |
| src/pipewire-ic-ipc | C | β | β | β | β | β | βοΈ | |
| src/libqtappfw | C | C++ | β | β | β | β | β | β |
| src/qa-test-misc | Shell | C | β | β | β | β | β | βοΈ |
| src/rasa-model-agl | N/A | β | β | β | β | β | βοΈ | |
| src/qa-testdefinitions | Shell | β | β | β | β | β | β | |
| src/qtaglextras | C++ | C | β | β | β | β | β | βοΈ |
| src/steering-wheel-microcontroller | N/A | β | β | β | β | β | π | |
| src/snips-inference-agl | Python | β | β | β | β | β | βοΈ | |
| src/uhmi-agl-wm | C | C++ | β | β | β | β | β | βοΈ |
| src/window-management-client-grpc | C++ | C | β | β | β | β | β | β |
| zzz_acl/AGL_acl | N/A | β | β | β | β | β | π | |
| src/snips-model-agl | N/A | β | β | β | β | β | βοΈ | |
| staging/toyota | N/A | β | β | β | β | β | βοΈ | |
| zzz_acl/noreplication | N/A | β | β | β | β | β | π | |
| AGL/meta-agl | Shell | Python Lua |
β | β | β | β | β | β |
| zzz_acl/src_acl | N/A | β | β | β | β | β | βοΈ | |
| zzz_acl/staging_acl | N/A | β | β | β | β | β | π | |
| staging/rba | C++ | Python Shell .NET |
β | β | β | β | β | βοΈ |
| z_sandbox | N/A | β | β | β | β | β | π | |
| zzz_acl | N/A | β | β | β | β | β | π | |
| ci-management | jjb | β | β | β | β | β | β | |
| staging/rba-tool | Java | Python C Groovy |
β | β | β | β | β | βοΈ |
| staging | Java | Python Shell C++ C .NET Groovy |
β | β | β | β | β | π |
| apps | C | JavaScript Python Shell Java C++ Swift Kotlin Groovy D HTML Lua |
β | β | β | β | β | βοΈ |
| AGL | Shell | JavaScript TypeScript Python C D HTML CSS Lua |
β | β | β | β | β | β |
| src/virtio/qemu | C | JavaScript TypeScript Python Shell Go Rust Java C++ .NET PHP Swift D HTML CSS Lua PLpgSQL |
β | β | β | β | β | βοΈ |
| src | C | JavaScript TypeScript Python Shell Go Rust Java C++ .NET PHP Swift D HTML CSS Lua PLpgSQL |
β | β | β | β | β | π |
π Deployed CI/CD Jobs
Total GitHub workflows: 1
Total Jenkins jobs: 5
| Gerrit Project | GitHub Workflows | Workflows | Jenkins Jobs | Jobs |
|---|---|---|---|---|
| ci-management | 0 |
ci-management-merge ci-management-merge-packer-ubuntu-16.04-basebuild-agl-test-slave ci-management-merge-packer-ubuntu-16.04-basebuild-control-slave ci-management-verify-jjb ci-management-verify-packer |
5 | |
| src/virtio/qemu | lockdown.yml | 1 | 0 |
Total: 2 repositories with CI/CD jobs
Unattributed Jenkins Jobs
These jobs could not be matched to any repository. They may be infrastructure jobs, release jobs, build pipelines, or jobs that use naming conventions different from the repository names. Consider reviewing the job names and repository naming patterns to improve attribution.
Total: 243 unattributed jobs