📈 Global Summary

✅ Current commits within last 365 days

☑️ Active commits between 365-1095 days

🛑 Inactive no commits in 1095+ days

🏢 Top Organizations

The data presented in the table below covers the past 365 days.

Organizations Found: 269

Rank Organization Contributors Commits LOC+ LOC− LOCΔ LOC± LOC/Commit Repos
1 radisys.com 50 160 +1919698 +726711 +1192987 2646409 +7456 33
2 linuxfoundation.org 3 100 +8497 +3705 +4792 12202 +47 38
3 netsia.com 15 12 +630 +617 +13 1247 +1 32
4 opennetworking.org 56 10 +1140 +10 +1130 1150 +113 233
5 github.com 6 7 +8 +8 0 16 0 6
6 10ur.org 1 0 0 0 0 0 0 1
7 14v.de 1 0 0 0 0 0 0 1
8 163.com 1 0 0 0 0 0 0 1
9 6wind.com 4 0 0 0 0 0 0 1
10 99cloud.net 1 0 0 0 0 0 0 1
11 ac.jp 1 0 0 0 0 0 0 1
12 ac.uk 1 0 0 0 0 0 0 1
13 accton.com 1 0 0 0 0 0 0 1
14 ad.jp 2 0 0 0 0 0 0 1
15 adtran.com 7 0 0 0 0 0 0 16
16 akamai.com 1 0 0 0 0 0 0 1
17 alt.net 1 0 0 0 0 0 0 1
18 altencalsoftlabs.com 1 0 0 0 0 0 0 1
19 altlinux.ru 1 0 0 0 0 0 0 1
20 amazon.com 5 0 0 0 0 0 0 1
21 android.com 9 0 0 0 0 0 0 1
22 angband.pl 1 0 0 0 0 0 0 1
23 arcor.de 1 0 0 0 0 0 0 1
24 argon.org 1 0 0 0 0 0 0 1
25 aristanetworks.com 1 0 0 0 0 0 0 1
26 arizona.edu 2 0 0 0 0 0 0 28
27 arm.com 2 0 0 0 0 0 0 2
28 artisancomputer.com 1 0 0 0 0 0 0 12
29 atcorp.com 2 0 0 0 0 0 0 1
30 ate-mahoroba.jp 1 0 0 0 0 0 0 1

👥 Top Contributors

The data presented in the table below covers the past 365 days.

Contributors Found: 820

Rank Contributor Commits LOC+ LOC− LOCΔ LOC± LOC/Commit Repos Org
1 Eric Ball 100 +8497 +3705 +4792 12202 +47 36 linuxfoundation.org
2 akashreddyk 35 +3861 +2372 +1489 6233 +42 11 radisys.com
3 balaji.nagarajan 31 +144776 +86312 +58464 231088 +1885 9 radisys.com
4 bseeniva 31 +162312 +147362 +14950 309674 +482 6 radisys.com
5 Abhay Kumar 28 +1600839 +487103 +1113736 2087942 +39776 10 radisys.com
6 madhumatigouda 21 +3619 +1750 +1869 5369 +89 8 radisys.com
7 Serkant Uluderya 11 +621 +609 +12 1230 +1 13 netsia.com
8 Jenkins 10 +1140 +10 +1130 1150 +113 12 opennetworking.org
9 dependabot[bot] 7 +8 +8 0 16 0 1 github.com
10 praneeth.nalmas 6 +1577 +765 +812 2342 +135 11 radisys.com
11 Sridhar Ravindra 5 +634 +309 +325 943 +65 8 radisys.com
12 Abhilash Laxmeshwar 2 +718 +502 +216 1220 +108 11 radisys.com
13 Amit Ghosh 1 +1362 +236 +1126 1598 +1126 13 radisys.com
14 Mahir Gunyel 1 +9 +8 +1 17 +1 24 netsia.com
15 A R Karthick 0 0 0 0 0 0 7 ciena.com
16 A R Karthick 0 0 0 0 0 0 1 gmail.com
17 A R. Karthick 0 0 0 0 0 0 1 cyaninc.com
18 Aaron Kruglikov 0 0 0 0 0 0 1 fujitsu.com
19 Abhilash Endurthi 0 0 0 0 0 0 1 opennetworking.org
20 Adam Borowski 0 0 0 0 0 0 1 angband.pl
21 Aharoni, Pavel (pa0916) 0 0 0 0 0 0 1 att.com
22 Ajay Lotan Thakur 0 0 0 0 0 0 3 gmail.com
23 Ajay Lotan Thakur 0 0 0 0 0 0 4 intel.com
24 Akash Soni 0 0 0 0 0 0 8 radisys.com
25 Akshay Verma 0 0 0 0 0 0 1 gmail.com
26 Alex Yashchuk 0 0 0 0 0 0 1 cavium.com
27 Alexander Bird 0 0 0 0 0 0 1 gmail.com
28 Alexandre Boeglin 0 0 0 0 0 0 1 parrot.com
29 Alexandre Chappuis 0 0 0 0 0 0 1 open.ch
30 Alexandre Garnier 0 0 0 0 0 0 1 gmail.com

📊 Gerrit Projects

All data in this table represents all-time/current repository statistics, not time-bound metrics.

Gerrit Project Commits LOC Contributors Days Inactive Last Commit Date Status
xos 6878 48746 0 2213 2020-07-15 🛑
ci-management 3965 32180 4 35 2026-07-02
quagga 3955 378837 0 3255 2017-09-07 🛑
pod-configs 1434 18315 1 233 2025-12-16
cord-tester 1312 37103 0 482 2025-04-11 ☑️
fabric-oftest 1221 173817 0 2449 2019-11-22 🛑
voltha-system-tests 1118 57433 2 9 2026-07-28
repo 988 15047 0 2761 2019-01-14 🛑
platform-install 841 12921 0 2449 2019-11-22 🛑
helm-charts 733 90679 0 1432 2022-09-04 🛑
cord-charts-repo 682 24230 1 149 2026-03-11
voltha-go 680 1049722 7 41 2026-06-26
cord 600 12668 0 2449 2019-11-22 🛑
voltha-openolt-adapter 549 1104328 7 1 2026-08-05
voltha-openonu-adapter-go 445 957304 7 40 2026-06-27
bbsim 417 607007 1 42 2026-06-25
docs 396 14184 0 1906 2021-05-18 🛑
olt 339 12580 0 566 2025-01-17 ☑️
voltha-helm-charts 303 6755 4 1 2026-08-05
maas 294 140415 0 2449 2019-11-22 🛑
xos-gui 291 25251 0 2449 2019-11-22 🛑
vtn 277 14678 0 2449 2019-11-22 🛑
service-profile 266 26378 0 3381 2017-05-04 🛑
openolt 263 31910 1 183 2026-02-05
voltha-lib-go 243 1031998 7 92 2026-05-06
aaa 239 10190 1 184 2026-02-03
voltha-docs 230 18872 2 1 2026-08-05
roc-helm-charts 224 13560 0 1171 2023-05-23 🛑
automation-tools 216 7380 0 2144 2020-09-22 🛑
voltctl 197 1091064 3 1 2026-08-05
voltha-protos 185 481348 8 1 2026-08-05
sdcore-helm-charts 172 7845 0 1169 2023-05-25 🛑
olt-service 148 6677 0 2319 2020-03-31 🛑
voltha-onos 148 3893 0 827 2024-05-01 ☑️
dhcpl2relay 144 5888 0 566 2025-01-17 ☑️
rcord 140 16852 0 2255 2020-06-03 🛑
cord-onos-publisher 139 1242 0 2395 2020-01-15 🛑
mcast 132 2737 0 566 2025-01-17 ☑️
sadis 131 4760 0 567 2025-01-16 ☑️
kafka-onos 124 4032 0 566 2025-01-17 ☑️
manifest 121 278 0 2396 2020-01-14 🛑
fabric 113 3966 0 2232 2020-06-26 🛑
ofagent-go 111 602164 0 567 2025-01-16 ☑️
igmpproxy 101 7156 0 567 2025-01-17 ☑️
onos-service 94 2513 0 2319 2020-03-31 🛑
igmp 88 1093 0 2449 2019-11-22 🛑
voltha-go-controller 87 800704 7 40 2026-06-27
openstack 87 6700 0 2449 2019-11-22 🛑
sdcore-docs 87 6571 0 1042 2023-09-29 ☑️
device-management-interface 84 96664 4 1 2026-08-05
mcord 78 911 0 2449 2019-11-22 🛑
fpcagent 75 11378 0 3058 2018-03-23 🛑
sdfabric-docs 74 6951 0 1452 2022-08-15 🛑
asfvolt16-driver 73 9869 0 2871 2018-09-26 🛑
vsg 71 8216 0 2449 2019-11-22 🛑
exampleservice 67 1552 0 2449 2019-11-22 🛑
att-workflow-driver 65 2760 0 2262 2020-05-27 🛑
xos-tosca 65 3413 0 2359 2020-02-20 🛑
vrouter 64 1327 0 2319 2020-03-31 🛑
vtr 63 2610 0 2449 2019-11-22 🛑
onf-make 61 10424 1 343 2025-08-28
plyxproto 58 2587 0 2449 2019-11-22 🛑
composer 55 3442 0 3479 2017-01-26 🛑
kubernetes-service 55 3994 0 2319 2020-03-31 🛑
sdfabric-helm-charts 55 2919 0 1345 2022-11-30 🛑
bng 53 5553 0 566 2025-01-17 ☑️
person-detection-app 53 63662 0 1519 2022-06-09 🛑
config 50 1185 0 2449 2019-11-22 🛑
chameleon 48 40852 0 2359 2020-02-20 🛑
ecord 47 5110 0 2449 2019-11-22 🛑
monitoring 46 25780 0 2449 2019-11-22 🛑
progran 44 1844 0 2449 2019-11-22 🛑
simpleexampleservice 44 1809 0 2257 2020-06-01 🛑
vspgwc 43 1721 0 2449 2019-11-22 🛑
fabric-crossconnect 42 2468 0 2235 2020-06-24 🛑
ansible/onf-ansible 41 3371 0 1578 2022-04-11 🛑
omci-lib-go 38 129860 1 353 2025-08-19
cordctl 38 378366 0 2292 2020-04-27 🛑
vMME 38 865 0 2449 2019-11-22 🛑
epc-service 36 608 0 2449 2019-11-22 🛑
carrierethernet 35 13749 0 2449 2019-11-22 🛑
mac-learning 35 4572 0 566 2025-01-17 ☑️
helm-repo-tools 34 1683 0 562 2025-01-21 ☑️
voltha-api-server 34 877901 0 1008 2023-11-02 ☑️
vspgwu 34 1706 0 2449 2019-11-22 🛑
device-management 33 780493 0 1935 2021-04-19 🛑
kafka-topic-exporter 32 515102 0 1596 2022-03-25 🛑
voltha-docker-tools 31 702 3 1 2026-08-05
pppoeagent 31 5382 0 566 2025-01-17 ☑️
xos-external-app-examples 31 12410 0 2449 2019-11-22 🛑
xos-rest-gw 31 1061 0 2449 2019-11-22 🛑
comac-helm-charts 30 639 0 2449 2019-11-22 🛑
network-diag-app 29 826 0 1291 2023-01-24 🛑
vnaas 28 2954 0 2449 2019-11-22 🛑
hippie-oss 27 1976 0 2449 2019-11-22 🛑
venb 27 597 0 2449 2019-11-22 🛑
xran-controller 27 36572 0 3165 2017-12-06 🛑
VOLTHA-Projects 26 25 0 622 2024-11-22 ☑️
vEG 26 4507 0 2449 2019-11-22 🛑
addressmanager 25 888 0 2449 2019-11-22 🛑
vEE 23 2772 0 2449 2019-11-22 🛑
vtn-service 23 1577 0 2449 2019-11-22 🛑
infra-manifest 22 199 0 1478 2022-07-20 🛑
olttopology 22 2935 0 921 2024-01-28 ☑️
seba 22 112 0 2449 2019-11-22 🛑
vHSS 22 947 0 2449 2019-11-22 🛑
vsg-hw 22 901 0 2449 2019-11-22 🛑
shared-workflows 21 4071 1 2 2026-08-04
fabric-tofino 21 1272326 0 1723 2021-11-17 🛑
metro-net 21 4191 0 3255 2017-09-07 🛑
bbsim-sadis-server 19 819183 0 566 2025-01-17 ☑️
onf-scripts 19 3873 0 708 2024-08-28 ☑️
vPGWC 19 860 0 2449 2019-11-22 🛑
sadis-server 18 286273 0 2345 2020-03-05 🛑
vBBU 18 1052 0 2449 2019-11-22 🛑
cord-workflow-controller 17 4288 0 2449 2019-11-22 🛑
internetemulator 17 517 0 2449 2019-11-22 🛑
ng-xos-lib 17 17843 0 3285 2017-08-08 🛑
cord-platform 16 202 0 2404 2020-01-06 🛑
omec-cni 15 396 0 1462 2022-08-05 🛑
openolt-scale-tester 15 455828 0 1862 2021-07-01 🛑
hypercache 14 5418 0 2449 2019-11-22 🛑
metronet-local 14 1886 0 2449 2019-11-22 🛑
multistructlog 14 524 0 2449 2019-11-22 🛑
sdn-controller 13 623 0 2449 2019-11-22 🛑
xos-sample-gui-extension 13 1829 0 2449 2019-11-22 🛑
foo-app 12 1250 0 2990 2018-05-30 🛑
hss_db 12 1511 0 2449 2019-11-22 🛑
sjsg 12 2113 0 1601 2022-03-19 🛑
tt-workflow-driver 12 2293 0 2331 2020-03-19 🛑
vSGW 12 1009 0 2449 2019-11-22 🛑
voltha-northbound-bbf-adapter 12 622237 0 1450 2022-08-17 🛑
voltha-test-manifest 11 179 0 2290 2020-04-29 🛑
ansible/role/pxeboot 10 1347 0 1431 2022-09-05 🛑
cord-workflow-airflow 10 6853 0 2449 2019-11-22 🛑
enodebd 10 51547 0 1501 2022-06-27 🛑
openolt-api 10 460 0 2449 2019-11-22 🛑
ves-agent 10 1991 0 2857 2018-10-10 🛑
grpc-robot 9 21096 2 1 2026-08-05
ansible/role/nginx 9 2107 0 1544 2022-05-15 🛑
ansible/role/strongswan 9 715 0 1487 2022-07-11 🛑
ansible/role/unbound 9 809 0 1332 2022-12-13 🛑
cord-workflow-controller-client 9 2928 0 2449 2019-11-22 🛑
globalxos 9 1355 0 2449 2019-11-22 🛑
go-manifest 9 170 0 2449 2019-11-22 🛑
templateservice 9 466 0 2449 2019-11-22 🛑
ansible/role/dhcpd 8 891 0 1346 2022-11-29 🛑
ansible/role/timesheets 8 765 0 1431 2022-09-05 🛑
dt-workflow-driver 8 2401 0 2262 2020-05-28 🛑
osam 8 65131 0 2449 2019-11-22 🛑
ONOS-App-projects 7 16 0 686 2024-09-19 ☑️
PublicTest 7 20 0 1485 2022-07-13 🛑
ansible/role/netprep 7 713 0 1774 2021-09-28 🛑
ansible/role/sriov 7 819 0 1431 2022-09-05 🛑
goloxi 7 464311 0 2297 2020-04-22 🛑
opencloud 7 624 0 2449 2019-11-22 🛑
openolt-test 7 416 0 2016 2021-01-28 🛑
xos-manifest 7 282 0 2449 2019-11-22 🛑
ansible/role/keycloak 6 1269 0 1433 2022-09-03 🛑
ansible/role/users 6 721 0 1431 2022-09-05 🛑
cbrstools 6 1126 0 1665 2022-01-14 🛑
certification 6 148375 0 2558 2019-08-05 🛑
voltha-omci 6 1365 0 3157 2017-12-15 🛑
CORD-Projects 5 14 0 686 2024-09-19 ☑️
SDFabric-Projects 5 10 0 686 2024-09-19 ☑️
ansible/role/onieboot 5 465 0 1431 2022-09-05 🛑
asfvolt16-onl 5 247 0 2449 2019-11-22 🛑
freeDiameter-old 5 172688 0 2950 2018-07-09 🛑
ipxe-build 5 433 0 1541 2022-05-18 🛑
openairinterface 5 250 0 2109 2020-10-28 🛑
qa-manifest 5 162 0 2449 2019-11-22 🛑
swarm 5 762 0 3216 2017-10-16 🛑
voltha-adtran-adapter 5 21982 0 2449 2019-11-22 🛑
Aether-Projects 4 16 0 686 2024-09-19 ☑️
alpine-grpc-base 4 154 0 2449 2019-11-22 🛑
ansible/role/devtools 4 1045 0 1503 2022-06-25 🛑
ansible/role/docker 4 723 0 1546 2022-05-13 🛑
ansible/role/ds389 4 542 0 1433 2022-09-03 🛑
ansible/role/netbox 4 1046 0 1433 2022-09-03 🛑
ansible/role/nsd 4 828 0 1431 2022-09-05 🛑
ansible/role/php 4 749 0 1431 2022-09-05 🛑
ansible/role/usrp 4 692 0 1431 2022-09-05 🛑
kafkaloghandler 4 696 0 2831 2018-11-05 🛑
omec-pod-init 4 89 0 2449 2019-11-22 🛑
onfca 4 557 0 1381 2022-10-25 🛑
.github 3 101 0 692 2024-09-13 ☑️
ActiveTest 3 2937 0 3290 2017-08-03 🛑
Infra-Projects 3 10 0 686 2024-09-19 ☑️
PassiveTest 3 3384 0 3290 2017-08-03 🛑
SDCore-Projects 3 10 0 686 2024-09-19 ☑️
ansible/role/acme 3 645 0 1478 2022-07-20 🛑
ansible/role/bird 3 796 0 1592 2022-03-28 🛑
ansible/role/chrony 3 562 0 1471 2022-07-27 🛑
ansible/role/enodebd 3 637 0 1433 2022-09-03 🛑
ansible/role/jenkins 3 1279 0 2099 2020-11-06 🛑
ansible/role/mariadb 3 819 0 1433 2022-09-03 🛑
ansible/role/node_exporter 3 494 0 1431 2022-09-05 🛑
ansible/role/nodejs 3 511 0 1431 2022-09-05 🛑
ansible/role/postgresql 3 655 0 1431 2022-09-05 🛑
ansible/role/redis 3 451 0 1431 2022-09-05 🛑
ansible/role/unifi 3 499 0 1431 2022-09-05 🛑
cggs 3 760 0 983 2023-11-27 ☑️
cord-workflow-probe 3 546 0 2449 2019-11-22 🛑
k8sepcservice 3 1550 0 2897 2018-08-31 🛑
nem-ondemand-proxy 3 440473 0 2330 2020-03-20 🛑
ntt-workflow-driver 3 2199 0 1969 2021-03-17 🛑
opendevice-manager 3 579950 0 1898 2021-05-27 🛑
seba-manifest 3 150 0 2950 2018-07-09 🛑
vMM 3 8 0 2449 2019-11-22 🛑
vPGWU 3 8 0 2449 2019-11-22 🛑
vSM 3 8 0 2449 2019-11-22 🛑
voltha-eponolt-adapter 3 684976 0 2055 2020-12-21 🛑
voltha-epononu-adapter 3 739079 0 2055 2020-12-21 🛑
ansible/role/dkms 2 779 0 1647 2022-02-01 🛑
ansible/role/gerrit 2 509 0 1433 2022-09-03 🛑
ansible/role/rke2 2 628 0 1618 2022-03-02 🛑
cord-service-boilerplate 2 405 0 3415 2017-03-31 🛑
igmpca 2 1669 0 1212 2023-04-12 🛑
kafka-robot 2 1805 0 1772 2021-09-29 🛑
lbaas 2 14 0 3213 2017-10-20 🛑
mn-stratum-siab 2 389 0 2453 2019-11-18 🛑
onos-classic-helm-utils 2 119 0 1841 2021-07-22 🛑
opendm-agent 2 1245 0 1934 2021-04-20 🛑
voltha-bal 2 568153 0 3347 2017-06-07 🛑
Ignite 1 0 0 2346 2020-03-05 🛑
MME2 1 5 0 2447 2019-11-24 🛑
acordion 1 0 0 3005 2018-05-15 🛑
ansible/role/389ds 1 0 0 1794 2021-09-07 🛑
ansible/role/apt_source 1 0 0 1697 2021-12-13 🛑
ansible/role/edgemonagent 1 829 0 1955 2021-03-30 🛑
ansible/role/golang 1 554 0 1513 2022-06-15 🛑
ansible/role/lbackup 1 5 0 2089 2020-11-16 🛑
ansible/role/lua 1 0 0 1729 2021-11-12 🛑
ansible/role/openvpn 1 578 0 1594 2022-03-26 🛑
ansible/role/proxmox 1 591 0 1661 2022-01-18 🛑
ansible/role/qat 1 0 0 1606 2022-03-14 🛑
ansible/role/rbackup 1 5 0 2089 2020-11-16 🛑
cord-omec 1 0 0 2586 2019-07-08 🛑
fwaas 1 0 0 3107 2018-02-02 🛑
infra-containers 1 171 0 1793 2021-09-08 🛑
kolla 1 0 0 3187 2017-11-14 🛑
kolla-ansible 1 0 0 3130 2018-01-11 🛑
mcord-configs 1 0 0 3107 2018-02-02 🛑
mgmt-gateway-vm 1 0 0 2918 2018-08-10 🛑
multifabric 1 0 0 2379 2020-01-31 🛑
onf-docs 1 1336 0 1616 2022-03-04 🛑
openomci 1 0 0 3158 2017-12-13 🛑
pppoel2relay 1 0 0 2505 2019-09-27 🛑
pubsafe 1 0 0 3467 2017-02-07 🛑
redfish-agent 1 0 0 2866 2018-10-01 🛑
vSGWU 1 0 0 3279 2017-08-14 🛑
voltha-release 1 0 0 915 2024-02-03 ☑️
xRAN 1 0 0 3334 2017-06-20 🛑

Total: 253 repositories

🔧 Gerrit Project Feature Matrix

🏁 Deployed CI/CD Jobs

Total GitHub workflows: 41

Total Jenkins jobs: 130

Gerrit Project GitHub Workflows Workflows Jenkins Jobs Jobs
aaa call-github2gerrit.yaml
gerrit-verify.yaml
2 maven-publish_aaa
verify_aaa_licensed
verify_aaa_maven-test
3
bbsim release.yaml
sanity-test.yaml
verify.yaml
3 bbsim_scale_test
docker-publish_bbsim
github-release_bbsim
onf-make-unit-test-bbsim
onf-make-voltha-dt-fttb-test-bbsim-master
patchset-voltha-2.14-multiple-olts-openonu-go-test-bbsim
patchset-voltha-2.14-openonu-go-test-bbsim
patchset-voltha-multiple-olts-openonu-go-test-bbsim
patchset-voltha-multiple-olts-pm-data-test-bbsim
patchset-voltha-openonu-go-test-bbsim
patchset-voltha-pm-data-test-bbsim
periodic-software-upgrade-test-bbsim
periodic-software-upgrade-test-bbsim-2.11
periodic-software-upgrade-test-bbsim-2.14
periodic-voltha-dt-fttb-test-bbsim-2.14
periodic-voltha-dt-fttb-test-bbsim-master
periodic-voltha-dt-test-bbsim-2.14
periodic-voltha-dt-test-bbsim-master
periodic-voltha-memory-leak-test-bbsim
periodic-voltha-memory-leak-test-bbsim-2.14
periodic-voltha-multi-uni-multiple-olts-test-bbsim
periodic-voltha-multi-uni-multiple-olts-test-bbsim-2.14
periodic-voltha-multi-uni-test-bbsim
periodic-voltha-multi-uni-test-bbsim-2.14
periodic-voltha-multiple-olts-openonu-go-test-bbsim
periodic-voltha-multiple-olts-openonu-go-test-bbsim-2.14
periodic-voltha-multiple-olts-pm-data-test-bbsim
periodic-voltha-multiple-olts-pm-data-test-bbsim-2.14
periodic-voltha-multiple-olts-test-bbsim
periodic-voltha-multiple-olts-test-bbsim-2.14
periodic-voltha-openonu-go-test-bbsim
periodic-voltha-openonu-go-test-bbsim-2.14
periodic-voltha-pm-data-test-bbsim
periodic-voltha-pm-data-test-bbsim-2.14
periodic-voltha-test-bbsim
periodic-voltha-test-bbsim-2.14
periodic-voltha-tim-multiple-olts-test-bbsim
periodic-voltha-tt-maclearner-sanity-test-bbsim
periodic-voltha-unitag-subscriber-tt-test-bbsim
periodic-voltha-unitag-subscriber-tt-test-bbsim-2.14
verify_bbsim_licensed
verify_bbsim_sanity-test
verify_bbsim_sanity-test-voltha-2.14
verify_bbsim_unit-test
44
bbsim-sadis-server 0 docker-publish_bbsim-sadis-server
verify_bbsim-sadis-server_licensed
verify_bbsim-sadis-server_sanity-test
verify_bbsim-sadis-server_sanity-test-voltha-2.14
verify_bbsim-sadis-server_unit-test
5
bng 0 maven-publish_bng
verify_bng_licensed
verify_bng_maven-test
3
ci-management call-github2gerrit.yaml
gerrit-merge.yaml
gerrit-verify.yaml
3 ci-management-ami-packer-merge-ubuntu-18.04-basebuild_1804
ci-management-ami-packer-verify
ci-management-ami-packer-verify-build-ubuntu-18.04-basebuild_1804
3
device-management-interface release.yaml
verify.yaml
2 0
dhcpl2relay 0 maven-publish_dhcpl2relay
verify_dhcpl2relay_licensed
verify_dhcpl2relay_maven-test
3
grpc-robot release.yaml
verify.yaml
2 0
helm-repo-tools 0 verify_helm-repo-tools_licensed
verify_helm-repo-tools_shellcheck
2
igmpproxy 0 maven-publish_igmpproxy
verify_igmpproxy_licensed
verify_igmpproxy_maven-test
3
kafka-onos 0 maven-publish_kafka-onos
verify_kafka-onos_licensed
verify_kafka-onos_maven-test
3
mac-learning 0 maven-publish_mac-learning
verify_mac-learning_licensed
verify_mac-learning_maven-test
3
mcast 0 maven-publish_mcast
verify_mcast_licensed
verify_mcast_maven-test
3
ofagent-go 0 docker-publish_ofagent-go
verify_ofagent-go_licensed
verify_ofagent-go_sanity-test
verify_ofagent-go_sanity-test-voltha-2.14
verify_ofagent-go_unit-test
5
olt 0 maven-publish_olt
periodic-voltha-combined-vgc-multi-olt
verify_olt_licensed
verify_olt_maven-test
4
omci-lib-go 0 verify_omci-lib-go_licensed
verify_omci-lib-go_unit-test
2
onf-make 0 onf-make-voltha-sanity-test-multi-runs 1
openolt 0 docker-publish_voltha-openolt-adapter
verify_openolt_licensed
verify_openolt_unit-test
verify_voltha-openolt-adapter_licensed
verify_voltha-openolt-adapter_sanity-test
verify_voltha-openolt-adapter_sanity-test-voltha-2.14
verify_voltha-openolt-adapter_unit-test-lint
verify_voltha-openolt-adapter_unit-test-tests
8
pppoeagent 0 maven-publish_pppoeagent
verify_pppoeagent_licensed
verify_pppoeagent_maven-test
3
sadis 0 maven-publish_sadis
verify_sadis_licensed
verify_sadis_maven-test
3
shared-workflows sanity-test.yaml
verify-maven.yaml
verify-onos-component.yaml
verify-unit-tests-tag.yaml
verify-unit-tests.yaml
verify.yaml
6 0
voltctl sanity-test.yaml
verify.yaml
2 github-release_voltctl
verify_voltctl_licensed
verify_voltctl_sanity-test
verify_voltctl_unit-test
4
voltha-docker-tools release.yaml
verify.yaml
2 docker-publish_voltha-docker-tools
verify_voltha-docker-tools_licensed
verify_voltha-docker-tools_unit-test
3
voltha-docs release.yaml
verify.yaml
2 0
voltha-go release.yaml
sanity-test.yaml
verify.yaml
3 docker-publish_voltha-go
verify_voltha-go_licensed
verify_voltha-go_sanity-test
verify_voltha-go_sanity-test-voltha-2.14
verify_voltha-go_unit-test-lint
verify_voltha-go_unit-test-tests
6
voltha-go-controller call-github2gerrit.yaml
gerrit-verify.yaml
release.yaml
3 0
voltha-helm-charts release.yaml
verify.yaml
2 0
voltha-lib-go gerrit-verify.yaml 1 0
voltha-onos 0 docker-publish_voltha-onos
verify_voltha-onos_licensed
verify_voltha-onos_sanity-test
verify_voltha-onos_sanity-test-voltha-2.14
verify_voltha-onos_unit-test
5
voltha-openolt-adapter release.yaml
sanity-test.yaml
verify.yaml
3 0
voltha-openonu-adapter-go release.yaml
sanity-test.yaml
verify.yaml
3 docker-publish_voltha-openonu-adapter-go
verify_voltha-openonu-adapter-go_licensed
verify_voltha-openonu-adapter-go_sanity-test
verify_voltha-openonu-adapter-go_sanity-test-voltha-2.14
verify_voltha-openonu-adapter-go_unit-test-lint
verify_voltha-openonu-adapter-go_unit-test-tests
6
voltha-protos release.yaml
verify.yaml
2 0
voltha-system-tests 0 verify_voltha-system-tests_licensed
verify_voltha-system-tests_sanity-test
verify_voltha-system-tests_sanity-test-py312
verify_voltha-system-tests_sanity-test-voltha-2.14
verify_voltha-system-tests_unit-test
5

Total: 33 repositories with CI/CD jobs

Orphaned Jenkins Jobs

These Jenkins jobs are matched to archived or read-only Gerrit projects:

By State

  • READ_ONLY: 43 jobs

Job Details

Total: 43 rows

Total Orphaned Jobs: 43

Unattributed Jenkins Jobs

These jobs could not be matched to any active or archived repository. They may be infrastructure jobs, release jobs, build pipelines, or jobs that use naming conventions different from the repository names. Consider reviewing the job names and repository naming patterns to improve attribution.

Total: 46 unattributed jobs

Job Details

Job Name
build_berlin-community-pod-1-gpon-adtran_1T8GEM_DT_voltha_master
build_berlin-community-pod-1-gpon-adtran_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-1-gpon_1T8GEM_DT_voltha_master
build_berlin-community-pod-1-gpon_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-1-gpon_TP_TT_voltha_master
build_berlin-community-pod-1-gpon_TP_voltha_TT_master_test
build_berlin-community-pod-1-multi-olt_1T8GEM_DT_voltha_master
build_berlin-community-pod-1-multi-olt_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-2-gpon-zyxel_1T8GEM_DT_voltha_master
build_berlin-community-pod-2-gpon-zyxel_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-2-xgspon-zyxel_1T8GEM_DT_voltha_master
build_berlin-community-pod-2-xgspon-zyxel_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-2-xgspon-zyxel_TP_TT_voltha_master
build_berlin-community-pod-2-xgspon-zyxel_TP_voltha_TT_master_test
check_infrastructure
onos-app-release
periodic-voltha-combined-vgc
periodic-voltha-etcd-test
periodic-voltha-etcd-test-2.14
periodic-voltha-sanity-test-multi-runs
periodic-voltha-test-DMI
periodic-voltha-test-DMI-2.14
verify_berlin-community-pod-1-gpon-adtran_Default_DT_voltha_master_dmi
version-tag_wildcard
voltha-scale-measurements-2.14-10-stacks-2-16-32-dt-subscribers
voltha-scale-measurements-2.14-10-stacks-2-16-32-tt-subscribers
voltha-scale-measurements-lwc-dt-256
voltha-scale-measurements-lwc-dt-512
voltha-scale-measurements-master-1-64-63-dt-subscribers
voltha-scale-measurements-master-1-64-63-tt-subscribers
voltha-scale-measurements-master-10-stacks-2-16-32-att-subscribers
voltha-scale-measurements-master-10-stacks-2-16-32-dt-subscribers
voltha-scale-measurements-master-10-stacks-2-16-32-tt-subscribers
voltha-scale-measurements-master-2-16-32-att-subscribers
voltha-scale-measurements-master-2-16-32-dt-subscribers
voltha-scale-measurements-master-2-16-32-tt-subscribers
voltha-scale-measurements-master-2-16-32-tt-subscribers-maclearner
voltha-scale-measurements-master-2-64-32-dt-subscribers
voltha-scale-measurements-master-experimental
voltha-scale-measurements-master-experimental-multi-stack
voltha-scale-measurements-master-onu-upgrade-2-16-32-att-onus
voltha-scale-measurements-patchset-1-16-32-att-subscribers
voltha-scale-measurements-patchset-1-16-32-dt-subscribers
voltha-scale-measurements-patchset-1-16-32-tt-subscribers
voltha-scale-measurements-voltha-2.14-2-16-32-dt-subscribers
voltha-scale-measurements-voltha-2.14-2-16-32-tt-subscribers