📈 Global Summary

✅ Current commits within last 365 days

☑️ Active commits between 365-1095 days

🛑 Inactive no commits in 1095+ days

🏢 Top Organizations

The data presented in the table below covers the past 365 days.

Organizations Found: 269

Rank Organization Contributors Commits LOC+ LOC− LOCΔ LOC± LOC/Commit Repos
1 radisys.com 50 169 +2092031 +737168 +1354863 2829199 +8016 32
2 linuxfoundation.org 3 45 +4685 +1993 +2692 6678 +59 35
3 opennetworking.org 56 12 +1435 +12 +1423 1447 +118 233
4 netsia.com 15 11 +621 +609 +12 1230 +1 32
5 github.com 6 5 +6 +6 0 12 0 6
6 10ur.org 1 0 0 0 0 0 0 1
7 14v.de 1 0 0 0 0 0 0 1
8 163.com 1 0 0 0 0 0 0 1
9 6wind.com 4 0 0 0 0 0 0 1
10 99cloud.net 1 0 0 0 0 0 0 1
11 ac.jp 1 0 0 0 0 0 0 1
12 ac.uk 1 0 0 0 0 0 0 1
13 accton.com 1 0 0 0 0 0 0 1
14 ad.jp 2 0 0 0 0 0 0 1
15 adtran.com 7 0 0 0 0 0 0 16
16 akamai.com 1 0 0 0 0 0 0 1
17 alt.net 1 0 0 0 0 0 0 1
18 altencalsoftlabs.com 1 0 0 0 0 0 0 1
19 altlinux.ru 1 0 0 0 0 0 0 1
20 amazon.com 5 0 0 0 0 0 0 1
21 android.com 9 0 0 0 0 0 0 1
22 angband.pl 1 0 0 0 0 0 0 1
23 arcor.de 1 0 0 0 0 0 0 1
24 argon.org 1 0 0 0 0 0 0 1
25 aristanetworks.com 1 0 0 0 0 0 0 1
26 arizona.edu 2 0 0 0 0 0 0 28
27 arm.com 2 0 0 0 0 0 0 2
28 artisancomputer.com 1 0 0 0 0 0 0 12
29 atcorp.com 2 0 0 0 0 0 0 1
30 ate-mahoroba.jp 1 0 0 0 0 0 0 1

👥 Top Contributors

The data presented in the table below covers the past 365 days.

Contributors Found: 820

Rank Contributor Commits LOC+ LOC− LOCΔ LOC± LOC/Commit Repos Org
1 Eric Ball 45 +4685 +1993 +2692 6678 +59 27 linuxfoundation.org
2 akashreddyk 43 +212499 +65040 +147459 277539 +3429 11 radisys.com
3 bseeniva 34 +162383 +147393 +14990 309776 +440 6 radisys.com
4 balaji.nagarajan 25 +2868 +2319 +549 5187 +21 6 radisys.com
5 Abhay Kumar 21 +1600502 +486845 +1113657 2087347 +53031 9 radisys.com
6 madhumatigouda 20 +92647 +29603 +63044 122250 +3152 8 radisys.com
7 Jenkins 12 +1435 +12 +1423 1447 +118 12 opennetworking.org
8 Sridhar Ravindra 12 +2316 +1138 +1178 3454 +98 8 radisys.com
9 Serkant Uluderya 11 +621 +609 +12 1230 +1 13 netsia.com
10 praneeth.nalmas 7 +1600 +766 +834 2366 +119 11 radisys.com
11 dependabot[bot] 5 +6 +6 0 12 0 1 github.com
12 Abhilash Laxmeshwar 3 +2394 +1271 +1123 3665 +374 11 radisys.com
13 Amit Ghosh 2 +14717 +2788 +11929 17505 +5964 13 radisys.com
14 gst 2 +105 +5 +100 110 +50 2 radisys.com
15 A R Karthick 0 0 0 0 0 0 7 ciena.com
16 A R Karthick 0 0 0 0 0 0 1 gmail.com
17 A R. Karthick 0 0 0 0 0 0 1 cyaninc.com
18 Aaron Kruglikov 0 0 0 0 0 0 1 fujitsu.com
19 Abhilash Endurthi 0 0 0 0 0 0 1 opennetworking.org
20 Adam Borowski 0 0 0 0 0 0 1 angband.pl
21 Aharoni, Pavel (pa0916) 0 0 0 0 0 0 1 att.com
22 Ajay Lotan Thakur 0 0 0 0 0 0 3 gmail.com
23 Ajay Lotan Thakur 0 0 0 0 0 0 4 intel.com
24 Akash Soni 0 0 0 0 0 0 8 radisys.com
25 Akshay Verma 0 0 0 0 0 0 1 gmail.com
26 Alex Yashchuk 0 0 0 0 0 0 1 cavium.com
27 Alexander Bird 0 0 0 0 0 0 1 gmail.com
28 Alexandre Boeglin 0 0 0 0 0 0 1 parrot.com
29 Alexandre Chappuis 0 0 0 0 0 0 1 open.ch
30 Alexandre Garnier 0 0 0 0 0 0 1 gmail.com

📊 Gerrit Projects

All data in this table represents all-time/current repository statistics, not time-bound metrics.

Gerrit Project Commits LOC Contributors Days Inactive Last Commit Date Status
xos 6878 48746 0 2121 2020-07-15 🛑
ci-management 3960 32423 4 22 2026-04-14
quagga 3955 378837 0 3163 2017-09-07 🛑
pod-configs 1434 18315 1 141 2025-12-16
cord-tester 1312 37103 0 390 2025-04-11 ☑️
fabric-oftest 1221 173817 0 2357 2019-11-22 🛑
voltha-system-tests 1117 57432 4 34 2026-04-02
repo 988 15047 0 2669 2019-01-14 🛑
platform-install 841 12921 0 2357 2019-11-22 🛑
helm-charts 733 90679 0 1340 2022-09-04 🛑
cord-charts-repo 682 24230 1 57 2026-03-11
voltha-go 671 1049551 6 82 2026-02-13
cord 600 12668 0 2357 2019-11-22 🛑
voltha-openolt-adapter 541 1104126 6 80 2026-02-16
voltha-openonu-adapter-go 444 957196 7 80 2026-02-16
bbsim 416 606893 0 497 2024-12-26 ☑️
docs 396 14184 0 1814 2021-05-18 🛑
olt 339 12580 0 474 2025-01-17 ☑️
voltha-helm-charts 296 6621 4 57 2026-03-10
maas 294 140415 0 2357 2019-11-22 🛑
xos-gui 291 25251 0 2357 2019-11-22 🛑
vtn 277 14678 0 2357 2019-11-22 🛑
service-profile 266 26378 0 3289 2017-05-04 🛑
openolt 263 31910 3 91 2026-02-05
voltha-lib-go 241 1031991 7 43 2026-03-25
aaa 237 10068 0 474 2025-01-17 ☑️
voltha-docs 226 18787 2 27 2026-04-09
roc-helm-charts 224 13560 0 1079 2023-05-23 ☑️
automation-tools 216 7380 0 2052 2020-09-22 🛑
voltctl 193 1032707 2 86 2026-02-10
voltha-protos 174 481327 7 22 2026-04-14
sdcore-helm-charts 172 7845 0 1077 2023-05-25 ☑️
olt-service 148 6677 0 2227 2020-03-31 🛑
voltha-onos 148 3893 0 735 2024-05-01 ☑️
dhcpl2relay 144 5888 0 474 2025-01-17 ☑️
rcord 140 16852 0 2163 2020-06-03 🛑
cord-onos-publisher 139 1242 0 2303 2020-01-15 🛑
mcast 132 2737 0 474 2025-01-17 ☑️
sadis 131 4760 0 475 2025-01-16 ☑️
kafka-onos 124 4032 0 474 2025-01-17 ☑️
manifest 121 278 0 2304 2020-01-14 🛑
fabric 113 3966 0 2140 2020-06-26 🛑
ofagent-go 111 602164 0 475 2025-01-16 ☑️
igmpproxy 101 7156 0 475 2025-01-17 ☑️
onos-service 94 2513 0 2227 2020-03-31 🛑
igmp 88 1093 0 2357 2019-11-22 🛑
openstack 87 6700 0 2357 2019-11-22 🛑
sdcore-docs 87 6571 0 950 2023-09-29 ☑️
voltha-go-controller 83 800547 6 80 2026-02-16
mcord 78 911 0 2357 2019-11-22 🛑
device-management-interface 76 96599 3 34 2026-04-02
fpcagent 75 11378 0 2966 2018-03-23 🛑
sdfabric-docs 74 6951 0 1360 2022-08-15 🛑
asfvolt16-driver 73 9869 0 2779 2018-09-26 🛑
vsg 71 8216 0 2357 2019-11-22 🛑
exampleservice 67 1552 0 2357 2019-11-22 🛑
att-workflow-driver 65 2760 0 2170 2020-05-27 🛑
xos-tosca 65 3413 0 2267 2020-02-20 🛑
vrouter 64 1327 0 2227 2020-03-31 🛑
vtr 63 2610 0 2357 2019-11-22 🛑
onf-make 60 10424 0 562 2024-10-21 ☑️
plyxproto 58 2587 0 2357 2019-11-22 🛑
composer 55 3442 0 3387 2017-01-26 🛑
kubernetes-service 55 3994 0 2227 2020-03-31 🛑
sdfabric-helm-charts 55 2919 0 1253 2022-11-30 🛑
bng 53 5553 0 474 2025-01-17 ☑️
person-detection-app 53 63662 0 1427 2022-06-09 🛑
config 50 1185 0 2357 2019-11-22 🛑
chameleon 48 40852 0 2267 2020-02-20 🛑
ecord 47 5110 0 2357 2019-11-22 🛑
monitoring 46 25780 0 2357 2019-11-22 🛑
progran 44 1844 0 2357 2019-11-22 🛑
simpleexampleservice 44 1809 0 2165 2020-06-01 🛑
vspgwc 43 1721 0 2357 2019-11-22 🛑
fabric-crossconnect 42 2468 0 2143 2020-06-24 🛑
ansible/onf-ansible 41 3371 0 1486 2022-04-11 🛑
omci-lib-go 38 129860 1 261 2025-08-19
cordctl 38 378366 0 2200 2020-04-27 🛑
vMME 38 865 0 2357 2019-11-22 🛑
epc-service 36 608 0 2357 2019-11-22 🛑
carrierethernet 35 13749 0 2357 2019-11-22 🛑
mac-learning 35 4572 0 474 2025-01-17 ☑️
helm-repo-tools 34 1683 0 470 2025-01-21 ☑️
voltha-api-server 34 877901 0 916 2023-11-02 ☑️
vspgwu 34 1706 0 2357 2019-11-22 🛑
device-management 33 780493 0 1843 2021-04-19 🛑
kafka-topic-exporter 32 515102 0 1504 2022-03-25 🛑
pppoeagent 31 5382 0 474 2025-01-17 ☑️
xos-external-app-examples 31 12410 0 2357 2019-11-22 🛑
xos-rest-gw 31 1061 0 2357 2019-11-22 🛑
comac-helm-charts 30 639 0 2357 2019-11-22 🛑
network-diag-app 29 826 0 1199 2023-01-24 🛑
vnaas 28 2954 0 2357 2019-11-22 🛑
hippie-oss 27 1976 0 2357 2019-11-22 🛑
venb 27 597 0 2357 2019-11-22 🛑
xran-controller 27 36572 0 3073 2017-12-06 🛑
VOLTHA-Projects 26 25 0 530 2024-11-22 ☑️
vEG 26 4507 0 2357 2019-11-22 🛑
voltha-docker-tools 25 628 3 61 2026-03-06
addressmanager 25 888 0 2357 2019-11-22 🛑
vEE 23 2772 0 2357 2019-11-22 🛑
vtn-service 23 1577 0 2357 2019-11-22 🛑
infra-manifest 22 199 0 1386 2022-07-20 🛑
olttopology 22 2935 0 829 2024-01-28 ☑️
seba 22 112 0 2357 2019-11-22 🛑
vHSS 22 947 0 2357 2019-11-22 🛑
vsg-hw 22 901 0 2357 2019-11-22 🛑
fabric-tofino 21 1272326 0 1631 2021-11-17 🛑
metro-net 21 4191 0 3163 2017-09-07 🛑
bbsim-sadis-server 19 819183 0 474 2025-01-17 ☑️
onf-scripts 19 3873 0 616 2024-08-28 ☑️
vPGWC 19 860 0 2357 2019-11-22 🛑
sadis-server 18 286273 0 2253 2020-03-05 🛑
vBBU 18 1052 0 2357 2019-11-22 🛑
cord-workflow-controller 17 4288 0 2357 2019-11-22 🛑
internetemulator 17 517 0 2357 2019-11-22 🛑
ng-xos-lib 17 17843 0 3193 2017-08-08 🛑
cord-platform 16 202 0 2312 2020-01-06 🛑
omec-cni 15 396 0 1370 2022-08-05 🛑
openolt-scale-tester 15 455828 0 1770 2021-07-01 🛑
hypercache 14 5418 0 2357 2019-11-22 🛑
metronet-local 14 1886 0 2357 2019-11-22 🛑
multistructlog 14 524 0 2357 2019-11-22 🛑
shared-workflows 13 2887 1 15 2026-04-21
sdn-controller 13 623 0 2357 2019-11-22 🛑
xos-sample-gui-extension 13 1829 0 2357 2019-11-22 🛑
foo-app 12 1250 0 2898 2018-05-30 🛑
hss_db 12 1511 0 2357 2019-11-22 🛑
sjsg 12 2113 0 1509 2022-03-19 🛑
tt-workflow-driver 12 2293 0 2239 2020-03-19 🛑
vSGW 12 1009 0 2357 2019-11-22 🛑
voltha-northbound-bbf-adapter 12 622237 0 1358 2022-08-17 🛑
voltha-test-manifest 11 179 0 2198 2020-04-29 🛑
ansible/role/pxeboot 10 1347 0 1339 2022-09-05 🛑
cord-workflow-airflow 10 6853 0 2357 2019-11-22 🛑
enodebd 10 51547 0 1409 2022-06-27 🛑
openolt-api 10 460 0 2357 2019-11-22 🛑
ves-agent 10 1991 0 2765 2018-10-10 🛑
ansible/role/nginx 9 2107 0 1452 2022-05-15 🛑
ansible/role/strongswan 9 715 0 1395 2022-07-11 🛑
ansible/role/unbound 9 809 0 1240 2022-12-13 🛑
cord-workflow-controller-client 9 2928 0 2357 2019-11-22 🛑
globalxos 9 1355 0 2357 2019-11-22 🛑
go-manifest 9 170 0 2357 2019-11-22 🛑
templateservice 9 466 0 2357 2019-11-22 🛑
ansible/role/dhcpd 8 891 0 1254 2022-11-29 🛑
ansible/role/timesheets 8 765 0 1339 2022-09-05 🛑
dt-workflow-driver 8 2401 0 2170 2020-05-28 🛑
osam 8 65131 0 2357 2019-11-22 🛑
ONOS-App-projects 7 16 0 594 2024-09-19 ☑️
PublicTest 7 20 0 1393 2022-07-13 🛑
ansible/role/netprep 7 713 0 1682 2021-09-28 🛑
ansible/role/sriov 7 819 0 1339 2022-09-05 🛑
goloxi 7 464311 0 2205 2020-04-22 🛑
opencloud 7 624 0 2357 2019-11-22 🛑
openolt-test 7 416 0 1924 2021-01-28 🛑
xos-manifest 7 282 0 2357 2019-11-22 🛑
ansible/role/keycloak 6 1269 0 1341 2022-09-03 🛑
ansible/role/users 6 721 0 1339 2022-09-05 🛑
cbrstools 6 1126 0 1573 2022-01-14 🛑
certification 6 148375 0 2466 2019-08-05 🛑
voltha-omci 6 1365 0 3065 2017-12-15 🛑
CORD-Projects 5 14 0 594 2024-09-19 ☑️
SDFabric-Projects 5 10 0 594 2024-09-19 ☑️
ansible/role/onieboot 5 465 0 1339 2022-09-05 🛑
asfvolt16-onl 5 247 0 2357 2019-11-22 🛑
freeDiameter-old 5 172688 0 2858 2018-07-09 🛑
ipxe-build 5 433 0 1449 2022-05-18 🛑
openairinterface 5 250 0 2017 2020-10-28 🛑
qa-manifest 5 162 0 2357 2019-11-22 🛑
swarm 5 762 0 3124 2017-10-16 🛑
voltha-adtran-adapter 5 21982 0 2357 2019-11-22 🛑
Aether-Projects 4 16 0 594 2024-09-19 ☑️
alpine-grpc-base 4 154 0 2357 2019-11-22 🛑
ansible/role/devtools 4 1045 0 1411 2022-06-25 🛑
ansible/role/docker 4 723 0 1454 2022-05-13 🛑
ansible/role/ds389 4 542 0 1341 2022-09-03 🛑
ansible/role/netbox 4 1046 0 1341 2022-09-03 🛑
ansible/role/nsd 4 828 0 1339 2022-09-05 🛑
ansible/role/php 4 749 0 1339 2022-09-05 🛑
ansible/role/usrp 4 692 0 1339 2022-09-05 🛑
kafkaloghandler 4 696 0 2739 2018-11-05 🛑
omec-pod-init 4 89 0 2357 2019-11-22 🛑
onfca 4 557 0 1289 2022-10-25 🛑
.github 3 101 0 600 2024-09-13 ☑️
ActiveTest 3 2937 0 3198 2017-08-03 🛑
Infra-Projects 3 10 0 594 2024-09-19 ☑️
PassiveTest 3 3384 0 3198 2017-08-03 🛑
SDCore-Projects 3 10 0 594 2024-09-19 ☑️
ansible/role/acme 3 645 0 1386 2022-07-20 🛑
ansible/role/bird 3 796 0 1500 2022-03-28 🛑
ansible/role/chrony 3 562 0 1379 2022-07-27 🛑
ansible/role/enodebd 3 637 0 1341 2022-09-03 🛑
ansible/role/jenkins 3 1279 0 2007 2020-11-06 🛑
ansible/role/mariadb 3 819 0 1341 2022-09-03 🛑
ansible/role/node_exporter 3 494 0 1339 2022-09-05 🛑
ansible/role/nodejs 3 511 0 1339 2022-09-05 🛑
ansible/role/postgresql 3 655 0 1339 2022-09-05 🛑
ansible/role/redis 3 451 0 1339 2022-09-05 🛑
ansible/role/unifi 3 499 0 1339 2022-09-05 🛑
cggs 3 760 0 891 2023-11-27 ☑️
cord-workflow-probe 3 546 0 2357 2019-11-22 🛑
grpc-robot 3 21019 0 1549 2022-02-07 🛑
k8sepcservice 3 1550 0 2805 2018-08-31 🛑
nem-ondemand-proxy 3 440473 0 2238 2020-03-20 🛑
ntt-workflow-driver 3 2199 0 1877 2021-03-17 🛑
opendevice-manager 3 579950 0 1806 2021-05-27 🛑
seba-manifest 3 150 0 2858 2018-07-09 🛑
vMM 3 8 0 2357 2019-11-22 🛑
vPGWU 3 8 0 2357 2019-11-22 🛑
vSM 3 8 0 2357 2019-11-22 🛑
voltha-eponolt-adapter 3 684976 0 1963 2020-12-21 🛑
voltha-epononu-adapter 3 739079 0 1963 2020-12-21 🛑
ansible/role/dkms 2 779 0 1555 2022-02-01 🛑
ansible/role/gerrit 2 509 0 1341 2022-09-03 🛑
ansible/role/rke2 2 628 0 1526 2022-03-02 🛑
cord-service-boilerplate 2 405 0 3323 2017-03-31 🛑
igmpca 2 1669 0 1120 2023-04-12 🛑
kafka-robot 2 1805 0 1680 2021-09-29 🛑
lbaas 2 14 0 3121 2017-10-20 🛑
mn-stratum-siab 2 389 0 2361 2019-11-18 🛑
onos-classic-helm-utils 2 119 0 1749 2021-07-22 🛑
opendm-agent 2 1245 0 1842 2021-04-20 🛑
voltha-bal 2 568153 0 3255 2017-06-07 🛑
Ignite 1 0 0 2254 2020-03-05 🛑
MME2 1 5 0 2355 2019-11-24 🛑
acordion 1 0 0 2913 2018-05-15 🛑
ansible/role/389ds 1 0 0 1702 2021-09-07 🛑
ansible/role/apt_source 1 0 0 1605 2021-12-13 🛑
ansible/role/edgemonagent 1 829 0 1863 2021-03-30 🛑
ansible/role/golang 1 554 0 1421 2022-06-15 🛑
ansible/role/lbackup 1 5 0 1997 2020-11-16 🛑
ansible/role/lua 1 0 0 1637 2021-11-12 🛑
ansible/role/openvpn 1 578 0 1502 2022-03-26 🛑
ansible/role/proxmox 1 591 0 1569 2022-01-18 🛑
ansible/role/qat 1 0 0 1514 2022-03-14 🛑
ansible/role/rbackup 1 5 0 1997 2020-11-16 🛑
cord-omec 1 0 0 2494 2019-07-08 🛑
fwaas 1 0 0 3015 2018-02-02 🛑
infra-containers 1 171 0 1701 2021-09-08 🛑
kolla 1 0 0 3095 2017-11-14 🛑
kolla-ansible 1 0 0 3038 2018-01-11 🛑
mcord-configs 1 0 0 3015 2018-02-02 🛑
mgmt-gateway-vm 1 0 0 2826 2018-08-10 🛑
multifabric 1 0 0 2287 2020-01-31 🛑
onf-docs 1 1336 0 1524 2022-03-04 🛑
openomci 1 0 0 3066 2017-12-13 🛑
pppoel2relay 1 0 0 2413 2019-09-27 🛑
pubsafe 1 0 0 3375 2017-02-07 🛑
redfish-agent 1 0 0 2774 2018-10-01 🛑
vSGWU 1 0 0 3187 2017-08-14 🛑
voltha-release 1 0 0 823 2024-02-03 ☑️
xRAN 1 0 0 3242 2017-06-20 🛑

Total: 253 repositories

🔧 Gerrit Project Feature Matrix

🏁 Deployed CI/CD Jobs

Total GitHub workflows: 9

Total Jenkins jobs: 153

Gerrit Project GitHub Workflows Workflows Jenkins Jobs Jobs
aaa 0 maven-publish_aaa
verify_aaa_licensed
verify_aaa_maven-test
3
bbsim 0 bbsim_scale_test
docker-publish_bbsim
github-release_bbsim
onf-make-unit-test-bbsim
onf-make-voltha-dt-fttb-test-bbsim-master
patchset-voltha-2.14-multiple-olts-openonu-go-test-bbsim
patchset-voltha-2.14-openonu-go-test-bbsim
patchset-voltha-multiple-olts-openonu-go-test-bbsim
patchset-voltha-multiple-olts-pm-data-test-bbsim
patchset-voltha-openonu-go-test-bbsim
patchset-voltha-pm-data-test-bbsim
periodic-software-upgrade-test-bbsim
periodic-software-upgrade-test-bbsim-2.11
periodic-software-upgrade-test-bbsim-2.14
periodic-voltha-dt-fttb-test-bbsim-2.14
periodic-voltha-dt-fttb-test-bbsim-master
periodic-voltha-dt-test-bbsim-2.14
periodic-voltha-dt-test-bbsim-master
periodic-voltha-memory-leak-test-bbsim
periodic-voltha-memory-leak-test-bbsim-2.14
periodic-voltha-multi-uni-multiple-olts-test-bbsim
periodic-voltha-multi-uni-multiple-olts-test-bbsim-2.14
periodic-voltha-multi-uni-test-bbsim
periodic-voltha-multi-uni-test-bbsim-2.14
periodic-voltha-multiple-olts-openonu-go-test-bbsim
periodic-voltha-multiple-olts-openonu-go-test-bbsim-2.14
periodic-voltha-multiple-olts-pm-data-test-bbsim
periodic-voltha-multiple-olts-pm-data-test-bbsim-2.14
periodic-voltha-multiple-olts-test-bbsim
periodic-voltha-multiple-olts-test-bbsim-2.14
periodic-voltha-openonu-go-test-bbsim
periodic-voltha-openonu-go-test-bbsim-2.14
periodic-voltha-pm-data-test-bbsim
periodic-voltha-pm-data-test-bbsim-2.14
periodic-voltha-test-bbsim
periodic-voltha-test-bbsim-2.14
periodic-voltha-tim-multiple-olts-test-bbsim
periodic-voltha-tt-maclearner-sanity-test-bbsim
periodic-voltha-unitag-subscriber-tt-test-bbsim
periodic-voltha-unitag-subscriber-tt-test-bbsim-2.14
verify_bbsim_licensed
verify_bbsim_sanity-test
verify_bbsim_sanity-test-voltha-2.14
verify_bbsim_unit-test
44
bbsim-sadis-server 0 docker-publish_bbsim-sadis-server
verify_bbsim-sadis-server_licensed
verify_bbsim-sadis-server_sanity-test
verify_bbsim-sadis-server_sanity-test-voltha-2.14
verify_bbsim-sadis-server_unit-test
5
bng 0 maven-publish_bng
verify_bng_licensed
verify_bng_maven-test
3
ci-management call-github2gerrit.yaml
gerrit-merge.yaml
gerrit-verify.yaml
3 ci-management-ami-packer-merge-ubuntu-18.04-basebuild_1804
ci-management-ami-packer-verify
ci-management-ami-packer-verify-build-ubuntu-18.04-basebuild_1804
3
device-management-interface 0 pypi-publish_device-management-interface
verify_device-management-interface_licensed
verify_device-management-interface_unit-test
3
dhcpl2relay 0 maven-publish_dhcpl2relay
verify_dhcpl2relay_licensed
verify_dhcpl2relay_maven-test
3
docs 0 sync-dir_voltha-docs
tag-check_voltha-docs
version-tag_voltha-docs
3
helm-charts 0 helm-lint_voltha-helm-charts
publish-helm-repo_voltha-helm-charts
tag-check_voltha-helm-charts
version-tag_voltha-helm-charts
4
helm-repo-tools 0 verify_helm-repo-tools_licensed
verify_helm-repo-tools_shellcheck
2
igmpproxy 0 maven-publish_igmpproxy
verify_igmpproxy_licensed
verify_igmpproxy_maven-test
3
kafka-onos 0 maven-publish_kafka-onos
verify_kafka-onos_licensed
verify_kafka-onos_maven-test
3
mac-learning 0 maven-publish_mac-learning
verify_mac-learning_licensed
verify_mac-learning_maven-test
3
mcast 0 maven-publish_mcast
verify_mcast_licensed
verify_mcast_maven-test
3
ofagent-go 0 docker-publish_ofagent-go
verify_ofagent-go_licensed
verify_ofagent-go_sanity-test
verify_ofagent-go_sanity-test-voltha-2.14
verify_ofagent-go_unit-test
5
olt 0 maven-publish_olt
periodic-voltha-combined-vgc-multi-olt
verify_olt_licensed
verify_olt_maven-test
4
omci-lib-go 0 verify_omci-lib-go_licensed
verify_omci-lib-go_unit-test
2
onf-make 0 onf-make-voltha-sanity-test-multi-runs 1
openolt 0 docker-publish_voltha-openolt-adapter
verify_openolt_licensed
verify_openolt_unit-test
verify_voltha-openolt-adapter_licensed
verify_voltha-openolt-adapter_sanity-test
verify_voltha-openolt-adapter_sanity-test-voltha-2.14
verify_voltha-openolt-adapter_unit-test-lint
verify_voltha-openolt-adapter_unit-test-tests
8
pppoeagent 0 maven-publish_pppoeagent
verify_pppoeagent_licensed
verify_pppoeagent_maven-test
3
sadis 0 maven-publish_sadis
verify_sadis_licensed
verify_sadis_maven-test
3
shared-workflows gerrit-verify.yaml
verify-maven.yaml
verify-onos-component.yaml
verify-unit-tests.yaml
4 0
voltctl 0 github-release_voltctl
verify_voltctl_licensed
verify_voltctl_sanity-test
verify_voltctl_unit-test
4
voltha-docker-tools 0 docker-publish_voltha-docker-tools
verify_voltha-docker-tools_licensed
verify_voltha-docker-tools_unit-test
3
voltha-docs 0 verify_voltha-docs_licensed
verify_voltha-docs_unit-test
2
voltha-go 0 docker-publish_voltha-go
verify_voltha-go_licensed
verify_voltha-go_sanity-test
verify_voltha-go_sanity-test-voltha-2.14
verify_voltha-go_unit-test-lint
verify_voltha-go_unit-test-tests
6
voltha-go-controller 0 docker-publish_voltha-go-controller
verify_voltha-go-controller_licensed
verify_voltha-go-controller_unit-test
3
voltha-helm-charts 0 verify_voltha-helm-charts_licensed
verify_voltha-helm-charts_sanity-test
verify_voltha-helm-charts_sanity-test-voltha-2.14
3
voltha-lib-go gerrit-verify.yaml 1 verify_voltha-lib-go_licensed
verify_voltha-lib-go_unit-test
2
voltha-onos 0 docker-publish_voltha-onos
verify_voltha-onos_licensed
verify_voltha-onos_sanity-test
verify_voltha-onos_sanity-test-voltha-2.14
verify_voltha-onos_unit-test
5
voltha-openonu-adapter-go 0 docker-publish_voltha-openonu-adapter-go
verify_voltha-openonu-adapter-go_licensed
verify_voltha-openonu-adapter-go_sanity-test
verify_voltha-openonu-adapter-go_sanity-test-voltha-2.14
verify_voltha-openonu-adapter-go_unit-test-lint
verify_voltha-openonu-adapter-go_unit-test-tests
6
voltha-protos gerrit-verify.yaml 1 pypi-publish_voltha-protos
verify_voltha-protos_licensed
verify_voltha-protos_unit-test
3
voltha-system-tests 0 verify_voltha-system-tests_licensed
verify_voltha-system-tests_sanity-test
verify_voltha-system-tests_sanity-test-py312
verify_voltha-system-tests_sanity-test-voltha-2.14
verify_voltha-system-tests_unit-test
5

Total: 33 repositories with CI/CD jobs

Orphaned Jenkins Jobs

These Jenkins jobs are matched to archived or read-only Gerrit projects:

By State

  • READ_ONLY: 43 jobs

Job Details

Total: 43 rows

Total Orphaned Jobs: 43

Unattributed Jenkins Jobs

These jobs could not be matched to any active or archived repository. They may be infrastructure jobs, release jobs, build pipelines, or jobs that use naming conventions different from the repository names. Consider reviewing the job names and repository naming patterns to improve attribution.

Total: 46 unattributed jobs

Job Details

Job Name
build_berlin-community-pod-1-gpon-adtran_1T8GEM_DT_voltha_master
build_berlin-community-pod-1-gpon-adtran_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-1-gpon_1T8GEM_DT_voltha_master
build_berlin-community-pod-1-gpon_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-1-gpon_TP_TT_voltha_master
build_berlin-community-pod-1-gpon_TP_voltha_TT_master_test
build_berlin-community-pod-1-multi-olt_1T8GEM_DT_voltha_master
build_berlin-community-pod-1-multi-olt_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-2-gpon-zyxel_1T8GEM_DT_voltha_master
build_berlin-community-pod-2-gpon-zyxel_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-2-xgspon-zyxel_1T8GEM_DT_voltha_master
build_berlin-community-pod-2-xgspon-zyxel_1T8GEM_voltha_DT_master_test
build_berlin-community-pod-2-xgspon-zyxel_TP_TT_voltha_master
build_berlin-community-pod-2-xgspon-zyxel_TP_voltha_TT_master_test
check_infrastructure
onos-app-release
periodic-voltha-combined-vgc
periodic-voltha-etcd-test
periodic-voltha-etcd-test-2.14
periodic-voltha-sanity-test-multi-runs
periodic-voltha-test-DMI
periodic-voltha-test-DMI-2.14
verify_berlin-community-pod-1-gpon-adtran_Default_DT_voltha_master_dmi
version-tag_wildcard
voltha-scale-measurements-2.14-10-stacks-2-16-32-dt-subscribers
voltha-scale-measurements-2.14-10-stacks-2-16-32-tt-subscribers
voltha-scale-measurements-lwc-dt-256
voltha-scale-measurements-lwc-dt-512
voltha-scale-measurements-master-1-64-63-dt-subscribers
voltha-scale-measurements-master-1-64-63-tt-subscribers
voltha-scale-measurements-master-10-stacks-2-16-32-att-subscribers
voltha-scale-measurements-master-10-stacks-2-16-32-dt-subscribers
voltha-scale-measurements-master-10-stacks-2-16-32-tt-subscribers
voltha-scale-measurements-master-2-16-32-att-subscribers
voltha-scale-measurements-master-2-16-32-dt-subscribers
voltha-scale-measurements-master-2-16-32-tt-subscribers
voltha-scale-measurements-master-2-16-32-tt-subscribers-maclearner
voltha-scale-measurements-master-2-64-32-dt-subscribers
voltha-scale-measurements-master-experimental
voltha-scale-measurements-master-experimental-multi-stack
voltha-scale-measurements-master-onu-upgrade-2-16-32-att-onus
voltha-scale-measurements-patchset-1-16-32-att-subscribers
voltha-scale-measurements-patchset-1-16-32-dt-subscribers
voltha-scale-measurements-patchset-1-16-32-tt-subscribers
voltha-scale-measurements-voltha-2.14-2-16-32-dt-subscribers
voltha-scale-measurements-voltha-2.14-2-16-32-tt-subscribers