π Global Summary
β Current commits within last 365 days
βοΈ Active commits between 365-1095 days
π Inactive no commits in 1095+ days
| Metric | Count | Percentage |
|---|---|---|
| Total Repositories | 33 | 100% |
| Current Repositories | 22 | 66.7% |
| Active Repositories | 2 | 6.1% |
| Inactive Repositories | 9 | 27.3% |
| No Apparent Commits | 0 | 0.0% |
| Total Commits | 7.9K | - |
| Total Lines of Code | 452.0K | - |
π’ Top Organizations
The data presented in the table below covers the past 365 days.
Organizations Found: 37
| Rank | Organization | Contributors | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | linuxfoundation.org | 31 | 361 | +225606 | +3582 | +222024 | 229188 | +615 | 33 |
| 2 | github.com | 1 | 44 | +85 | +85 | 0 | 170 | 0 | 3 |
| 3 | t-mobile.pl | 2 | 1 | +45 | 0 | +45 | 45 | +45 | 1 |
| 4 | att.com | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | bell.ca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | chinamobile.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | cisco.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | colindixon.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | enea.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | ensicaen.fr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | ericsson.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | est.tech | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | gmail.com | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 14 | hcl.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | highstreet-technologies.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | hpe.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | hq.sk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | huawei.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | intel.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | intracom-telecom.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | linux.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | navy.mil | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | nokia.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | opennetworking.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | orange.com | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | pantheon.tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | protonmail.ch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | redhat.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 29 | samsung.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | schweflinghaus.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
π₯ Top Contributors
The data presented in the table below covers the past 365 days.
Contributors Found: 106
| Rank | Contributor | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos | Org |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anil Belur | 140 | +4450 | +1123 | +3327 | 5573 | +23 | 24 | linuxfoundation.org |
| 2 | Matthew Watkins | 127 | +218999 | +1360 | +217639 | 220359 | +1713 | 8 | linuxfoundation.org |
| 3 | lf-jobbuilder | 54 | +1244 | +997 | +247 | 2241 | +4 | 1 | linuxfoundation.org |
| 4 | dependabot[bot] | 44 | +85 | +85 | 0 | 170 | 0 | 3 | github.com |
| 5 | Andrew Grimberg | 24 | +136 | +62 | +74 | 198 | +3 | 28 | linuxfoundation.org |
| 6 | Eric Ball | 9 | +71 | +32 | +39 | 103 | +4 | 16 | linuxfoundation.org |
| 7 | Kevin Sandi | 6 | +90 | +7 | +83 | 97 | +13 | 5 | linuxfoundation.org |
| 8 | Marek Szwalkiewicz | 1 | +45 | 0 | +45 | 45 | +45 | 1 | t-mobile.pl |
| 9 | Vanessa Valderrama | 1 | +616 | +1 | +615 | 617 | +615 | 6 | linuxfoundation.org |
| 10 | Alexandru Avadanii | 0 | 0 | 0 | 0 | 0 | 0 | 1 | enea.com |
| 11 | Anil Belur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 12 | Aric Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 11 | linuxfoundation.org |
| 13 | Ayush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 14 | Bengt Thuree | 0 | 0 | 0 | 0 | 0 | 0 | 7 | linuxfoundation.org |
| 15 | Bruno Sakoto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | bell.ca |
| 16 | C.J. Collier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | linuxfoundation.org |
| 17 | Chandra Dasari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | linuxfoundation.org |
| 18 | Chau Do | 0 | 0 | 0 | 0 | 0 | 0 | 1 | navy.mil |
| 19 | Christopher Lott (cl778h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | att.com |
| 20 | Claudio D. Gasparini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | att.com |
| 21 | Claudio D. Gasparini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | pantheon.tech |
| 22 | Colin Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | colindixon.com |
| 23 | CΓ©dric Ollivier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | orange.com |
| 24 | DW Talton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | linuxfoundation.org |
| 25 | Dan Timoney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | att.com |
| 26 | Daniel Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | redhat.com |
| 27 | Daniel Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 28 | Daniel Pono Takamori | 0 | 0 | 0 | 0 | 0 | 0 | 4 | linuxfoundation.org |
| 29 | Dave Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 30 | David Deal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
π Repositories
All data in this table represents all-time/current repository statistics, not time-bound metrics.
| Repository | Commits | LOC | Contributors | Days Inactive | Last Commit Date | Status |
|---|---|---|---|---|---|---|
| releng/info-master | 3715 | 45717 | 4 | 98 | 2026-04-03 | β |
| releng/global-jjb | 1574 | 35141 | 5 | 28 | 2026-06-12 | β |
| releng/lftools | 703 | 23639 | 3 | 33 | 2026-06-07 | β |
| releng/docs | 365 | 7952 | 2 | 23 | 2026-06-17 | β |
| releng/common-packer | 293 | 5614 | 2 | 184 | 2026-01-07 | β |
| sandbox | 203 | 212345 | 3 | 122 | 2026-03-10 | β |
| releng/docs-conf | 173 | 3256 | 4 | 2 | 2026-07-09 | β |
| releng/gerrit_to_platform | 148 | 7671 | 5 | 25 | 2026-06-15 | β |
| releng | 111 | 40 | 0 | 857 | 2024-03-05 | βοΈ |
| ansible/roles | 68 | 34 | 1 | 182 | 2026-01-10 | β |
| ansible/roles/lf-recommended-tools | 62 | 726 | 1 | 184 | 2026-01-08 | β |
| ansible/roles/java-install | 55 | 663 | 1 | 211 | 2025-12-12 | β |
| releng/ci-workshop | 47 | 1657 | 0 | 1406 | 2022-09-03 | π |
| ansible/roles/python-install | 46 | 677 | 1 | 202 | 2025-12-21 | β |
| ansible/roles/puppet-install | 34 | 571 | 1 | 183 | 2026-01-09 | β |
| ansible/roles/system-update | 33 | 509 | 1 | 194 | 2025-12-29 | β |
| ansible/roles/lf-dev-libs | 33 | 647 | 1 | 207 | 2025-12-16 | β |
| ansible/roles/docker-install | 29 | 631 | 1 | 184 | 2026-01-08 | β |
| ansible/roles/haveged-install | 25 | 482 | 1 | 207 | 2025-12-16 | β |
| releng/pipelines | 24 | 2780 | 0 | 1433 | 2022-08-08 | π |
| ansible/roles/shellcheck-install | 23 | 513 | 1 | 207 | 2025-12-16 | β |
| ansible/roles/packer-install | 21 | 522 | 1 | 207 | 2025-12-16 | β |
| puppet/modules/mailman3 | 21 | 2863 | 0 | 3663 | 2016-06-29 | π |
| ansible/roles/sysstat-install | 16 | 471 | 1 | 207 | 2025-12-15 | β |
| ansible/roles/mono-install | 15 | 545 | 1 | 207 | 2025-12-16 | β |
| lfn/process | 13 | 1478 | 0 | 2954 | 2018-06-08 | π |
| ansible/roles/protobuf-install | 12 | 451 | 0 | 625 | 2024-10-24 | βοΈ |
| releng/sigul-docker | 6 | 405 | 1 | 29 | 2026-06-12 | β |
| puppet/modules/gce | 5 | 295 | 0 | 3445 | 2017-02-02 | π |
| releng/license-checker | 4 | 542 | 0 | 2961 | 2018-06-01 | π |
| clav2test/icla-and-ccla-project | 2 | 3 | 0 | 1942 | 2021-03-16 | π |
| clav2test/ccla-only-project | 1 | 0 | 0 | 2745 | 2019-01-03 | π |
| sandbox-info-master | 1 | 0 | 0 | 2116 | 2020-09-24 | π |
Total: 33 repositories
π§ Gerrit Project Feature Matrix
| Gerrit Project | Primary Type | Other Types | Dependabot | Pre-commit | ReadTheDocs | .gitreview | G2G | Status |
|---|---|---|---|---|---|---|---|---|
| ansible/roles/protobuf-install | Shell | β | β | β | β | β | βοΈ | |
| ansible/roles/lf-recommended-tools | Python | Shell | β | β | β | β | β | β |
| ansible/roles/mono-install | Python | Shell | β | β | β | β | β | β |
| ansible/roles/docker-install | Python | Shell | β | β | β | β | β | β |
| ansible/roles/packer-install | Python | Shell | β | β | β | β | β | β |
| ansible/roles/haveged-install | Python | Shell | β | β | β | β | β | β |
| ansible/roles/lf-dev-libs | Python | Shell | β | β | β | β | β | β |
| ansible/roles/java-install | Python | Shell | β | β | β | β | β | β |
| ansible/roles/puppet-install | Python | Shell | β | β | β | β | β | β |
| ansible/roles/python-install | Python | Shell | β | β | β | β | β | β |
| puppet/modules/gce | Ruby | Shell | β | β | β | β | β | π |
| ansible/roles/shellcheck-install | Python | Shell | β | β | β | β | β | β |
| ansible/roles/sysstat-install | Python | Shell | β | β | β | β | β | β |
| clav2test/ccla-only-project | N/A | β | β | β | β | β | π | |
| puppet/modules/mailman3 | Ruby | Python | β | β | β | β | β | π |
| clav2test/icla-and-ccla-project | N/A | β | β | β | β | β | π | |
| ansible/roles/system-update | Python | Shell | β | β | β | β | β | β |
| lfn/process | Python | β | β | β | β | β | π | |
| releng/ci-workshop | Groovy | Dockerfile Shell |
β | β | β | β | β | π |
| releng/docs | Python | Shell HTML CSS |
β | β | β | β | β | β |
| releng/common-packer | HCL | Python Shell |
β | β | β | β | β | β |
| releng/license-checker | Go | β | β | β | β | β | π | |
| releng/docs-conf | Python | β | β | β | β | β | β | |
| releng/pipelines | Groovy | Java/Gradle Python Shell HTML |
β | β | β | β | β | π |
| releng/gerrit_to_platform | Python | β | β | β | β | β | β | |
| releng/global-jjb | Shell | Python Groovy HTML |
β | β | β | β | β | β |
| releng/sigul-docker | Dockerfile | β | β | β | β | β | β | |
| sandbox-info-master | N/A | β | β | β | β | β | π | |
| releng/lftools | Python | HTML | β | β | β | β | β | β |
| ansible/roles | Shell | β | β | β | β | β | β | |
| releng/info-master | N/A | β | β | β | β | β | β | |
| releng | Shell | Python Go Groovy HTML CSS HCL |
β | β | β | β | β | βοΈ |
| sandbox | Java/Maven | JavaScript TypeScript Python Shell Groovy HTML CSS |
β | β | β | β | β | β |
π Deployed CI/CD Jobs
Total GitHub workflows: 66
Total: 22 repositories with CI/CD jobs