π Global Summary
β Current commits within last 365 days
βοΈ Active commits between 365-1095 days
π Inactive no commits in 1095+ days
| Metric | Count | Percentage |
|---|---|---|
| Total Gerrit Projects | 76 | 100% |
| Current Gerrit Projects | 23 | 30.3% |
| Active Gerrit Projects | 2 | 2.6% |
| Inactive Gerrit Projects | 51 | 67.1% |
| No Apparent Commits | 0 | 0.0% |
| Total Commits | 127.4K | - |
| Total Lines of Code | 1.1M | - |
π’ Top Organizations
The data presented in the table below covers the past 365 days.
Organizations Found: 157
| Rank | Organization | Contributors | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pantheon.tech | 70 | 3450 | +277726 | +166989 | +110737 | 444715 | +32 | 48 |
| 2 | linuxfoundation.org | 15 | 549 | +21160 | +75841 | -54681 | 97001 | -99 | 75 |
| 3 | github.com | 5 | 231 | +264 | +264 | 0 | 528 | 0 | 20 |
| 4 | opendaylight.org | 14 | 173 | +15471 | +15297 | +174 | 30768 | +1 | 28 |
| 5 | orange.com | 19 | 111 | +37097 | +95439 | -58342 | 132536 | -525 | 12 |
| 6 | hq.sk | 1 | 66 | +5 | +5 | 0 | 10 | 0 | 32 |
| 7 | smartoptics.com | 3 | 51 | +14402 | +5403 | +8999 | 19805 | +176 | 2 |
| 8 | verizon.com | 6 | 14 | +4 | +1 | +3 | 5 | 0 | 12 |
| 9 | snyk.io | 1 | 7 | +7 | +7 | 0 | 14 | 0 | 1 |
| 10 | att.com | 14 | 2 | +29415 | 0 | +29415 | 29415 | +14707 | 7 |
| 11 | gmail.com | 210 | 2 | +1 | +1 | 0 | 2 | 0 | 63 |
| 12 | fujitsu.com | 2 | 1 | +957 | +298 | +659 | 1255 | +659 | 2 |
| 13 | 126.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 163.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | 2cups.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | 6wind.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | 99cloud.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | ac.in | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 19 | advaoptical.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | altencalsoftlabs.com | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | altran.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | amartus.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | appliedbroadband.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | azverev.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | b-com.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | bardicgrove.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | bigswitch.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | bluefield.tech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | brocade.com | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 30 | bsc.es | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
π₯ Top Contributors
The data presented in the table below covers the past 365 days.
Contributors Found: 1,256
| Rank | Contributor | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos | Org |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Varga | 2921 | +200180 | +140081 | +60099 | 340261 | +20 | 44 | pantheon.tech |
| 2 | Anil Belur | 541 | +21155 | +75839 | -54684 | 96994 | -101 | 70 | linuxfoundation.org |
| 3 | dependabot[bot] | 231 | +264 | +264 | 0 | 528 | 0 | 20 | github.com |
| 4 | Ivan Hrasko | 207 | +6382 | +5930 | +452 | 12312 | +2 | 17 | pantheon.tech |
| 5 | jenkins-releng | 173 | +15471 | +15297 | +174 | 30768 | +1 | 24 | opendaylight.org |
| 6 | Matej Sramcik | 71 | +10895 | +1985 | +8910 | 12880 | +125 | 10 | pantheon.tech |
| 7 | Gilles Thouenon | 69 | +5511 | +34044 | -28533 | 39555 | -413 | 6 | orange.com |
| 8 | Martin Balaz | 68 | +36820 | +9648 | +27172 | 46468 | +399 | 6 | pantheon.tech |
| 9 | Robert Varga | 66 | +5 | +5 | 0 | 10 | 0 | 32 | hq.sk |
| 10 | tobias.pobocik | 50 | +2346 | +851 | +1495 | 3197 | +29 | 7 | pantheon.tech |
| 11 | Yaroslav Lastivka | 49 | +5527 | +1545 | +3982 | 7072 | +81 | 11 | pantheon.tech |
| 12 | Joakim ToΜrnqvist | 47 | +11584 | +4858 | +6726 | 16442 | +143 | 2 | smartoptics.com |
| 13 | PeterSuna | 36 | +9942 | +4588 | +5354 | 14530 | +148 | 9 | pantheon.tech |
| 14 | Samuel Schneider | 24 | +2288 | +491 | +1797 | 2779 | +74 | 11 | pantheon.tech |
| 15 | Olivier Dugeon | 17 | +11778 | +12195 | -417 | 23973 | -24 | 4 | orange.com |
| 16 | orenais | 16 | +8620 | +3676 | +4944 | 12296 | +309 | 1 | orange.com |
| 17 | Sangwook Ha | 14 | +4 | +1 | +3 | 5 | 0 | 12 | verizon.com |
| 18 | Oleksandr Zharov | 13 | +819 | +609 | +210 | 1428 | +16 | 10 | pantheon.tech |
| 19 | Christophe Betoule | 9 | +11188 | +45524 | -34336 | 56712 | -3815 | 2 | orange.com |
| 20 | Oleksandr Akaiomov | 9 | +1328 | +903 | +425 | 2231 | +47 | 1 | pantheon.tech |
| 21 | snyk-bot | 7 | +7 | +7 | 0 | 14 | 0 | 1 | snyk.io |
| 22 | Andrew Grimberg | 5 | 0 | 0 | 0 | 0 | 0 | 48 | linuxfoundation.org |
| 23 | Jimmi WimmersjΓΆ | 4 | +2818 | +545 | +2273 | 3363 | +568 | 1 | smartoptics.com |
| 24 | Balagangadhar Bathula | 2 | +29415 | 0 | +29415 | 29415 | +14707 | 2 | att.com |
| 25 | Richard Kosegi | 2 | +1 | +1 | 0 | 2 | 0 | 8 | gmail.com |
| 26 | Tibor KrΓ‘l | 2 | +1199 | +358 | +841 | 1557 | +420 | 6 | pantheon.tech |
| 27 | Eric Ball | 1 | +1 | +1 | 0 | 2 | 0 | 3 | linuxfoundation.org |
| 28 | LF Jenkins CI | 1 | +1 | +1 | 0 | 2 | 0 | 2 | linuxfoundation.org |
| 29 | ModeSevenIndustrialSolutions | 1 | +3 | 0 | +3 | 3 | +3 | 2 | linuxfoundation.org |
| 30 | Roshan Joyce | 1 | +957 | +298 | +659 | 1255 | +659 | 1 | fujitsu.com |
π Gerrit Projects
All data in this table represents all-time/current repository statistics, not time-bound metrics.
| Gerrit Project | Commits | LOC | Contributors | Days Inactive | Last Commit Date | Status |
|---|---|---|---|---|---|---|
| releng/autorelease | 28432 | 2536 | 8 | 40 | 2026-03-27 | β |
| docs | 10922 | 14272 | 5 | 8 | 2026-04-28 | β |
| yangtools | 10842 | 374198 | 10 | 0 | 2026-05-06 | β |
| controller | 10586 | 160682 | 9 | 8 | 2026-04-28 | β |
| releng/builder | 10410 | 27214 | 13 | 1 | 2026-05-05 | β |
| netconf | 7010 | 1273484 | 11 | 1 | 2026-05-06 | β |
| mdsal | 5906 | 63207 | 6 | 8 | 2026-04-28 | β |
| bgpcep | 4600 | 256213 | 9 | 8 | 2026-04-28 | β |
| openflowplugin | 4172 | 272865 | 4 | 8 | 2026-04-28 | β |
| integration/test | 3596 | 111779 | 4 | 70 | 2026-02-25 | β |
| odlparent | 3137 | 22597 | 8 | 1 | 2026-05-05 | β |
| ovsdb | 2962 | 73409 | 4 | 54 | 2026-03-13 | β |
| transportpce | 2101 | 328435 | 9 | 20 | 2026-04-16 | β |
| genius | 1905 | 94689 | 0 | 1855 | 2021-04-07 | π |
| aaa | 1688 | 30996 | 6 | 2 | 2026-05-05 | β |
| sfc | 1486 | 139550 | 0 | 2125 | 2020-07-12 | π |
| opflex | 1279 | 160843 | 0 | 2125 | 2020-07-12 | π |
| lispflowmapping | 1274 | 51719 | 5 | 40 | 2026-03-27 | β |
| groupbasedpolicy | 1070 | 142099 | 0 | 2125 | 2020-07-11 | π |
| neutron | 1020 | 35005 | 0 | 1714 | 2021-08-26 | π |
| vtn | 1019 | 1263901 | 0 | 2967 | 2018-03-22 | π |
| infrautils | 968 | 11367 | 4 | 1 | 2026-05-05 | β |
| integration/distribution | 883 | 3237 | 5 | 49 | 2026-03-19 | β |
| gnmi | 643 | 40906 | 10 | 3 | 2026-05-04 | β |
| nic | 536 | 14608 | 0 | 2977 | 2018-03-12 | π |
| openflowjava | 525 | 69332 | 0 | 3233 | 2017-06-29 | π |
| l2switch | 515 | 14167 | 5 | 8 | 2026-04-28 | β |
| integration/packaging | 507 | 8414 | 0 | 1581 | 2022-01-06 | π |
| ietf | 499 | 62844 | 6 | 8 | 2026-04-28 | β |
| sxp | 495 | 43420 | 0 | 2125 | 2020-07-12 | π |
| topoprocessing | 470 | 51069 | 0 | 3143 | 2017-09-27 | π |
| tsdr | 413 | 34498 | 0 | 2125 | 2020-07-12 | π |
| serviceutils | 345 | 8770 | 0 | 512 | 2024-12-11 | βοΈ |
| jsonrpc | 343 | 35062 | 7 | 40 | 2026-03-27 | β |
| daexim | 274 | 6199 | 5 | 41 | 2026-03-27 | β |
| alt-datastores | 272 | 12417 | 0 | 2128 | 2020-07-08 | π |
| lacp | 257 | 22383 | 0 | 3249 | 2017-06-13 | π |
| packetcable | 242 | 39784 | 0 | 2967 | 2018-03-22 | π |
| snmp4sdn | 236 | 50952 | 0 | 2125 | 2020-07-12 | π |
| snbi | 235 | 53988 | 0 | 3342 | 2017-03-13 | π |
| faas | 231 | 51305 | 0 | 3101 | 2017-11-08 | π |
| nemo | 226 | 100340 | 0 | 2125 | 2020-07-12 | π |
| iotdm | 205 | 506339 | 0 | 3249 | 2017-06-13 | π |
| coe | 194 | 8437 | 0 | 2126 | 2020-07-11 | π |
| alto | 191 | 28779 | 0 | 2967 | 2018-03-22 | π |
| bier | 184 | 76304 | 0 | 2126 | 2020-07-11 | π |
| centinel | 181 | 33783 | 0 | 3430 | 2016-12-14 | π |
| coretutorials | 176 | 28702 | 0 | 2372 | 2019-11-07 | π |
| archetypes | 166 | 1864 | 0 | 1872 | 2021-03-21 | π |
| netide | 140 | 19245 | 0 | 3249 | 2017-06-13 | π |
| honeycomb/vbd | 131 | 12229 | 0 | 2125 | 2020-07-12 | π |
| telemetry | 121 | 8210 | 0 | 2125 | 2020-07-12 | π |
| detnet | 109 | 27875 | 0 | 2126 | 2020-07-11 | π |
| ttp | 108 | 17053 | 0 | 3142 | 2017-09-29 | π |
| sdninterfaceapp | 102 | 6670 | 0 | 3253 | 2017-06-09 | π |
| didm | 99 | 9607 | 0 | 3249 | 2017-06-13 | π |
| of-config | 94 | 11552 | 0 | 2125 | 2020-07-12 | π |
| usc | 90 | 16500 | 0 | 2928 | 2018-04-30 | π |
| snmp | 84 | 6295 | 0 | 2651 | 2019-02-01 | π |
| transportpce/models | 82 | 121241 | 4 | 23 | 2026-04-13 | β |
| cardinal | 59 | 27515 | 0 | 3147 | 2017-09-23 | π |
| capwap | 51 | 17760 | 0 | 3313 | 2017-04-11 | π |
| eman | 48 | 3627 | 0 | 2520 | 2019-06-12 | π |
| ocpplugin | 46 | 30356 | 0 | 3137 | 2017-10-03 | π |
| next | 44 | 170205 | 0 | 3249 | 2017-06-13 | π |
| usecplugin | 32 | 3910 | 0 | 3430 | 2016-12-14 | π |
| fpc | 28 | 27315 | 0 | 3102 | 2017-11-07 | π |
| federation | 23 | 3904 | 0 | 3248 | 2017-06-14 | π |
| gnt | 17 | 10261 | 0 | 2326 | 2019-12-24 | π |
| natapp | 14 | 3049 | 0 | 3390 | 2017-01-23 | π |
| systemmetrics | 11 | 8657 | 0 | 3173 | 2017-08-28 | π |
| ansible | 8 | 1917 | 0 | 2603 | 2019-03-21 | π |
| .github | 5 | 415 | 0 | 790 | 2024-03-07 | π |
| zzz-test-release | 4 | 36 | 0 | 2630 | 2019-02-22 | π |
| ieft | 1 | 0 | 1 | 247 | 2025-09-01 | βοΈ |
| ovil | 1 | 0 | 0 | 3177 | 2017-08-25 | π |
Total: 76 repositories
π§ Gerrit Project Feature Matrix
| Gerrit Project | Primary Type | Other Types | Dependabot | Pre-commit | ReadTheDocs | .gitreview | G2G | Status |
|---|---|---|---|---|---|---|---|---|
| .github | N/A | β | β | β | β | β | π | |
| integration/packaging | Shell | Python Smarty |
β | β | β | β | β | π |
| releng/autorelease | Python | Java/Maven Shell |
β | β | β | β | β | β |
| honeycomb/vbd | Java/Maven | β | β | β | β | β | π | |
| transportpce/models | Python | Java/Maven | β | β | β | β | β | β |
| integration/distribution | Shell | Java/Maven Python |
β | β | β | β | β | β |
| ansible | Java/Maven | β | β | β | β | β | π | |
| archetypes | Java/Maven | CSS | β | β | β | β | β | π |
| capwap | Java/Maven | β | β | β | β | β | π | |
| releng/builder | Shell | Python HCL |
β | β | β | β | β | β |
| alt-datastores | Java/Maven | β | β | β | β | β | π | |
| cardinal | Java/Maven | β | β | β | β | β | π | |
| coe | Go | Python Shell Java/Maven |
β | β | β | β | β | π |
| centinel | Java/Maven | JavaScript HTML CSS |
β | β | β | β | β | π |
| bier | Java/Maven | JavaScript HTML CSS |
β | β | β | β | β | π |
| aaa | Java/Maven | Python CSS |
β | β | β | β | β | β |
| integration/test | Robot Framework | Python Shell |
β | β | β | β | β | β |
| alto | Java/Maven | Shell CSS |
β | β | β | β | β | π |
| daexim | Java/Maven | Python | β | β | β | β | β | β |
| didm | Java/Maven | β | β | β | β | β | π | |
| docs | Shell | Python HTML CSS |
β | β | β | β | β | β |
| eman | Java/Maven | Python | β | β | β | β | β | π |
| fpc | Java/Maven | Python Shell CSS |
β | β | β | β | β | π |
| coretutorials | Java/Maven | Python Shell CSS |
β | β | β | β | β | π |
| federation | Java/Maven | β | β | β | β | β | π | |
| detnet | Java/Maven | CSS | β | β | β | β | β | π |
| gnt | Java/Maven | β | β | β | β | β | π | |
| faas | Java/Maven | Python Shell |
β | β | β | β | β | π |
| ieft | N/A | β | β | β | β | β | βοΈ | |
| gnmi | Java/Maven | Python Shell |
β | β | β | β | β | β |
| infrautils | Java/Maven | Python | β | β | β | β | β | β |
| controller | Java/Maven | Python Shell |
β | β | β | β | β | β |
| genius | Java/Maven | Python | β | β | β | β | β | π |
| lacp | Java/Maven | β | β | β | β | β | π | |
| groupbasedpolicy | Java/Maven | Python Shell |
β | β | β | β | β | π |
| ietf | Java/Maven | β | β | β | β | β | β | |
| l2switch | Java/Maven | Python | β | β | β | β | β | β |
| natapp | Java/Maven | CSS | β | β | β | β | β | π |
| jsonrpc | Java/Maven | Python | β | β | β | β | β | β |
| lispflowmapping | Java/Maven | Python Shell HTML CSS |
β | β | β | β | β | β |
| netide | Java/Maven | β | β | β | β | β | π | |
| neutron | Java/Maven | β | β | β | β | β | π | |
| nemo | Java/Maven | Python Shell |
β | β | β | β | β | π |
| next | JavaScript | Java/Maven Node Smarty HTML CSS |
β | β | β | β | β | π |
| iotdm | JavaScript | TypeScript SCSS HTML CSS Java/Maven |
β | β | β | β | β | π |
| of-config | Java/Maven | β | β | β | β | β | π | |
| nic | Java/Maven | β | β | β | β | β | π | |
| ocpplugin | Java/Maven | β | β | β | β | β | π | |
| ovil | N/A | β | β | β | β | β | π | |
| openflowjava | Java/Maven | β | β | β | β | β | π | |
| bgpcep | Java/Maven | Python Shell |
β | β | β | β | β | β |
| sdninterfaceapp | Java/Maven | JavaScript HTML CSS |
β | β | β | β | β | π |
| packetcable | Java/Maven | Shell | β | β | β | β | β | π |
| mdsal | Java/Maven | Python | β | β | β | β | β | β |
| opflex | C++ | Python Shell Java C |
β | β | β | β | β | π |
| odlparent | Java/Maven | Python Shell |
β | β | β | β | β | β |
| snmp | Java/Maven | β | β | β | β | β | π | |
| snbi | C | Python Java/Maven |
β | β | β | β | β | π |
| snmp4sdn | Java/Maven | Python | β | β | β | β | β | π |
| serviceutils | Java/Maven | β | β | β | β | β | βοΈ | |
| systemmetrics | JavaScript | HTML CSS Java/Maven |
β | β | β | β | β | π |
| telemetry | Java/Maven | β | β | β | β | β | π | |
| sxp | Java/Maven | Python Lua |
β | β | β | β | β | π |
| ttp | Java/Maven | Python | β | β | β | β | β | π |
| ovsdb | Java/Maven | Python Dockerfile Shell |
β | β | β | β | β | β |
| usc | Java/Maven | JavaScript HTML |
β | β | β | β | β | π |
| usecplugin | Java/Maven | β | β | β | β | β | π | |
| sfc | Java/Maven | Python Shell C |
β | β | β | β | β | π |
| zzz-test-release | Python | Java/Maven | β | β | β | β | β | π |
| topoprocessing | Java/Maven | β | β | β | β | β | π | |
| tsdr | Java/Maven | Python | β | β | β | β | β | π |
| netconf | Java/Maven | JavaScript Python Shell HTML CSS |
β | β | β | β | β | β |
| vtn | Java/Maven | Python Shell C++ C PLpgSQL |
β | β | β | β | β | π |
| transportpce | Java/Maven | Python Shell PLpgSQL |
β | β | β | β | β | β |
| openflowplugin | Java/Maven | Python Shell |
β | β | β | β | β | β |
| yangtools | Java/Maven | Python Groovy |
β | β | β | β | β | β |
π Deployed CI/CD Jobs
Total GitHub workflows: 119
Total Jenkins jobs: 632
Total: 26 repositories with CI/CD jobs
Orphaned Jenkins Jobs
These Jenkins jobs are matched to archived or read-only Gerrit projects:
By State
- READ_ONLY: 14 jobs
Job Details
| Job Name | Matched Project | State | Match Score |
|---|---|---|---|
| integration-patch-test-vanadium | integration | READ_ONLY | 550 |
| integration-update-csit-tests-vanadium | integration | READ_ONLY | 550 |
| integration-update-csit-tests-chromium | integration | READ_ONLY | 550 |
| integration-multipatch-test-titanium | integration | READ_ONLY | 550 |
| integration-sanity-test-vanadium | integration | READ_ONLY | 550 |
| integration-sanity-test-chromium | integration | READ_ONLY | 550 |
| integration-merge-dashboard | integration | READ_ONLY | 550 |
| integration-multipatch-test-chromium | integration | READ_ONLY | 550 |
| integration-patch-test-chromium | integration | READ_ONLY | 550 |
| integration-info-yaml-verify | integration | READ_ONLY | 550 |
| integration-sanity-test-titanium | integration | READ_ONLY | 550 |
| integration-multipatch-test-vanadium | integration | READ_ONLY | 550 |
| integration-patch-test-titanium | integration | READ_ONLY | 550 |
| integration-update-csit-tests-titanium | integration | READ_ONLY | 550 |
Total: 14 rows
Total Orphaned Jobs: 14
Unattributed Jenkins Jobs
These jobs could not be matched to any active or archived repository. They may be infrastructure jobs, release jobs, build pipelines, or jobs that use naming conventions different from the repository names. Consider reviewing the job names and repository naming patterns to improve attribution.
Total: 114 unattributed jobs
π Committer INFO.yaml Report
This report shows project information from INFO.yaml files, including lifecycle state, project leads, and committer activity status.
| Project | Created | Lifecycle/State | Project Lead | Committers | Committers |
|---|---|---|---|---|---|
| .github | 2023-11-7 | Incubation | Anil Belur | 9 | Andrew Grimberg Guillaume Lambert Jamo Luhrsen Luis Gomez Robert Varga Sangwook Ha Thanh Ha Venkatrangan Govindarajan |
| aaa | 2014-05-15 | Incubation | Robert Varga | 3 | Mohamed ElSerngawy Tom Pantelis |
| alt_datastores | 2019-04-04 | Incubation | Michael Vorburger | 8 | Anil Belur Jie Han Quan Xiong li jiansong Guobiao Mo Zhang Min Kaiwen Jin |
| archetypes | 2018-02-27 | Incubation | Michael Vorburger | 4 | Stephen Kitt Tom Pantelis Sam Hague |
| bgpcep | 2013-07-18 | Incubation | Robert Varga | 5 | Claudio David Gasparini Dana Kutenicsova Ajay Lele Olivier Dugeon |
| bier | 22-06-2017 | Incubation | Quan Xiong | 1 | None |
| coe | 2017-01-05 | Incubation | Faseela K | 9 | Sam Hague Isaku Yamahata Yi Yang Shai Amir Mohamed ElSerngawy Andre Fredette Frederick Kautz Prem Sankar G |
| controller | 2015-01-08 | Incubation | Robert Varga | 6 | Stephen Kitt Tom Pantelis Ed Warnicke Michael Vorburger Anil Vishnoi |
| daexim | 2016-10-13 | Incubation | Shaleen Saxena | 7 | Anton Ivanov Michael Vorburger sreekalyan devaraj Balaji Varadaraju Ajay Lele Richard Kosegi |
| detnet | 2018-12-13 | Incubation | Quan Xiong | 2 | Anil Belur |
| dluxapps | 2016-10-27 | Incubation | Daniel Malachovsky | 2 | Stanislav Jamrich |
| docs | 2014-03-26 | Incubation | Ivan HraΕ‘ko | 6 | Guillaume Lambert Luis Gomez Jamo Luhrsen Thanh Ha (zxiiro) Daniel Farrell |
| genius | 2016-03-24 | Incubation | Hema Gopalakrishnan | 4 | Faseela K Chetan Arakere Gowdru |
| gnmi | 2025-10-25 | Incubation | Ivan HraΕ‘ko | 1 | None |
| groupbasedpolicy | 2014-03-23 | Incubation | Michal Cmarada | 5 | Keith Burns Rob Adams Tomas Cechvala Martin Sunal |
| honeycomb_vbd | 2016-03-17 | Incubation | Michal Cmarada | 5 | Ed Warnicke Daniel Malachovsky Marek Gradzki Robert Varga |
| ietf | 2025-09-01 | Incubation | Robert Varga | 3 | Tom Pantelis Jie Han |
| infrautils | 2016-03-17 | Incubation | Faseela K | 4 | Robert Varga Michael Vorburger Tom Pantelis |
| integration | 2015-08-20 | Incubation | Luis Gomez | 4 | Thanh Ha (zxiiro) Anil Belur Jamo Luhrsen |
| integration_packaging | 2015-08-20 | Incubation | Anil Belur | 5 | Jamo Luhrsen Thanh Ha (zxiiro) Tim Rozet Daniel Farrell |
| integration_test | 2015-08-20 | Incubation | Venkatrangan Govindarajan (Rangan) | 5 | Jamo Luhrsen Luis Gomez Sangwook Ha Tomas Cere |
| jsonrpc | 2016-04-21 | Incubation | Anton Ivanov | 5 | David Spence Shaleen Saxena Richard Kosegi Tom Pantelis |
| l2switch | 2014-05-15 | Incubation | Hema Gopalakrishnan | 14 | Sai MarapaReddy Evan Zeller Anil Belur Robert Varga Abhijit Kumbhare Luis Gomez Jamo Luhrsen Faseela K Venkatrangan Govindarajan Tejas Nevrekar Balaji Varadaraju Arunprakash D |
| lispflowmapping | 2013-07-13 | Incubation | Lori Jakab | 3 | Florin Coras Vina Ermagan |
| mdsal | 2014-04-17 | Incubation | Robert Varga | 3 | Tom Pantelis Jie Han |
| nemo | 2015-05-08 | Incubation | A H | 1 | None |
| netconf | 2020-06-25 | Incubation | Robert Varga | 3 | TomΓ‘Ε‘ CΓ©re Ivan HraΕ‘ko |
| netvirt | 2020-06-25 | Incubation | Karthikeyan Krishnan | 6 | Stephen Kitt Chetan Arakere Gowdru Shashidhar Raja Manu B |
| neutron | 2015-02-12 | Incubation | Achuth Maniyedath | 2 | Karthikeyan Krishnan |
| odlguice | 2020-03-19 | Incubation | Tejas Nevrekar | 4 | Jamo Luhrsen Ravi Sankar Nikhil Soni |
| odlmicro | 2020-03-19 | Incubation | Tejas Nevrekar | 5 | Jamo Luhrsen Dhiman Ghosh Ravi Sankar Nikhil Soni |
| odlparent | 2014-04-24 | Incubation | Robert Varga | 4 | Stephen Kitt Thanh Ha Michael Vorburger |
| odlsaf | 2020-20-04 | Incubation | Prem Sankar Gopannan | 6 | Richard Kosegi Kanagasundaram K Pravin Kumar Damodaran Mahesh Lokhande Jeff Hartley |
| odltools | 2020-06-25 | Incubation | Tim Rozet | 7 | Sam Hague Jamo Luhrsen Hema Gopalakrishnan Vishal Thapar Faseela K Deepthi V V |
| of_config | 2015-08-27 | Incubation | WEI MENG | 2 | ANANTHA RAMAIAH |
| openflowplugin | 2013-07-18 | Incubation | Sangwook Ha | 3 | Gobinath Suganthan Robert Varga |
| opflex | 2014-05-02 | Incubation | Tom Flynn | 3 | Rob Adams Amit Bose |
| ovsdb | 2013-07-18 | Incubation | Chetan Arakere Gowdru | 6 | Sam Hague Stephen Kitt Anil Vishnoi Vishal Thapar |
| p4plugin | 2017-06-22 | Incubation | Ding Rui | 1 | None |
| plastic | 2019-11-01 | Incubation | Allan Clarke | 1 | None |
| releng_autorelease | 2015-01-08 | Incubation | Anil Belur | 7 | A H Thanh Ha (zxiiro) Kit Lou Luis Gomez Sam Hague Jamo Luhrsen |
| releng_builder | 2014-10-22 | Incubation | Anil Belur | 9 | Andrew Grimberg Guillaume Lambert Jamo Luhrsen Luis Gomez Robert Varga Sangwook Ha Thanh Ha Venkatrangan Govindarajan |
| serviceutils | 2018-06-14 | Incubation | Faseela K | 5 | Sam Hague Michael Vorburger Vishal Thapar David SuΓ‘rez Fuentes |
| sfc | Incubation | Brady Johnson | 6 | Yi Yang Reinaldo Penno Vinayak Joshi Jaime CaamaΓ±o Ruiz David SuΓ‘rez Fuentes |
|
| snmp4sdn | 2013-08-15 | Incubation | Christine Hsieh | 1 | None |
| sxp | 2014-09-12 | Incubation | Ivan Hrasko | 2 | Martin Dindoffer |
| telemetry | 2018-03-14 | Incubation | wang senxiao | 6 | Ding Rui Wang Senxiao huan linying li jiansong |
| transportpce | 2016-05-26 | Incubation | Gilles Thouenon | 6 | Christophe Betoule Balagangadhar Bathula Guillaume Lambert Shweta Vachhani CΓ©dric Ollivier |
| transportpce_models | 2022-08-12 | Incubation | Gilles Thouenon | 6 | Christophe Betoule Balagangadhar Bathula Guillaume Lambert Shweta Vachhani Cedric Ollivier |
| tsdr | 2014-12-11 | Incubation | Scott Melton | 4 | Syed B. Ahmed Tom Pantelis YuLing Chen |
| unimgr | 2015-08-13 | Incubation | Donald Hunter | 6 | Bartosz Michalik Mohamed ElSerngawy Gabriel Robitaille-Montpetit Mahesh Jethanandani Santanu De |
| yangtools | 2013-07-18 | Incubation | Robert Varga | 1 | None |
π INFO.yaml Lifecycle State Summary
| Lifecycle State | Gerrit Project Count | Percentage |
|---|---|---|
| Incubation | 52 | 100.0% |
Total Projects: 52