π Global Summary
β Current commits within last 365 days
βοΈ Active commits between 365-1095 days
π Inactive no commits in 1095+ days
| Metric | Count | Percentage |
|---|---|---|
| Total Repositories | 69 | 100% |
| Current Repositories | 4 | 5.8% |
| Active Repositories | 6 | 8.7% |
| Inactive Repositories | 58 | 84.1% |
| No Apparent Commits | 1 | 1.4% |
| Total Commits | 50.0K | - |
| Total Lines of Code | -39.8K | - |
π’ Top Organizations
The data presented in the table below covers the past 365 days.
Organizations Found: 143
| Rank | Organization | Contributors | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | orange.com | 30 | 127 | +1218 | +6145 | -4927 | 7363 | -38 | 26 |
| 2 | 126.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | 163.com | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | 6wind.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | ac.in | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | acksyn.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | advaoptical.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | amdocs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | apache.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | arm.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | art.pl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | att.com | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 13 | bigswitch.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | bramwell.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | cablelabs.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | camptocamp.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | canonical.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | cavium.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | celebdor.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | cengn.ca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | cgoncalves.pt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | chenapan.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | chinamobile.com | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | cisco.com | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 25 | cloudbasesolutions.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 26 | co.jp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | co.uk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | cojot.name | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | consultron.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | coolsvap.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
π₯ Top Contributors
The data presented in the table below covers the past 365 days.
Contributors Found: 787
| Rank | Contributor | Commits | LOC+ | LOCβ | LOCΞ | LOCΒ± | LOC/Commit | Repos | Org |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CΓ©dric Ollivier | 127 | +1218 | +6145 | -4927 | 7363 | -38 | 21 | orange.com |
| 2 | 00184532 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | zte.com.cn |
| 3 | ARYAN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 4 | AakashKT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ac.in |
| 5 | Aaron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 3 | redhat.com |
| 6 | Abdul Halim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | intel.com |
| 7 | Abhijit Sinha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | intel.com |
| 8 | Adam Hassick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | unh.edu |
| 9 | Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | unh.edu |
| 10 | Adam Young | 0 | 0 | 0 | 0 | 0 | 0 | 1 | redhat.com |
| 11 | Ade Lee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | redhat.com |
| 12 | Aditya Srivastava | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 13 | Aditya Vaja | 0 | 0 | 0 | 0 | 0 | 0 | 1 | gmail.com |
| 14 | Aihua Li | 0 | 0 | 0 | 0 | 0 | 0 | 1 | huawei.com |
| 15 | Aimee Ukasick | 0 | 0 | 0 | 0 | 0 | 0 | 6 | gmail.com |
| 16 | Ajay Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | orange.com |
| 17 | Akhila Kishore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | intel.com |
| 18 | Al Morton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | att.com |
| 19 | Alan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dell.com |
| 20 | Alan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | redhat.com |
| 21 | Alassane Samba | 0 | 0 | 0 | 0 | 0 | 0 | 1 | orange.com |
| 22 | Alejandro Andreu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | openmailbox.org |
| 23 | Alex Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | redhat.com |
| 24 | Alex Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | mirantis.com |
| 25 | Alex Yang | 0 | 0 | 0 | 0 | 0 | 0 | 6 | zte.com.cn |
| 26 | Alexander Komarov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | intel.com |
| 27 | Alexandru Avadanii | 0 | 0 | 0 | 0 | 0 | 0 | 7 | enea.com |
| 28 | Alexandru Nemes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | enea.com |
| 29 | Alexis Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | hp.com |
| 30 | Allison Randal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | lohutok.net |
π Repositories
All data in this table represents all-time/current repository statistics, not time-bound metrics.
| Repository | Commits | LOC | Contributors | Days Inactive | Last Commit Date | Status |
|---|---|---|---|---|---|---|
| opnfvdocs | 10785 | 4639 | 0 | 583 | 2024-06-27 | βοΈ |
| releng | 8549 | 18244 | 1 | 5 | 2026-01-26 | β |
| apex-tripleo-heat-templates | 5611 | 77667 | 0 | 2850 | 2018-04-13 | π |
| functest | 4478 | 50130 | 1 | 109 | 2025-10-14 | β |
| functest-xtesting | 3454 | 7255 | 1 | 296 | 2025-04-10 | β |
| fuel | 1951 | 18803 | 0 | 2053 | 2020-06-18 | π |
| apex-puppet-tripleo | 1580 | 33848 | 0 | 2849 | 2018-04-14 | π |
| apex | 1413 | 22335 | 0 | 2468 | 2019-04-30 | π |
| qtip | 1151 | 126344 | 0 | 2805 | 2018-05-28 | π |
| releng-xci | 928 | 11929 | 0 | 2342 | 2019-09-03 | π |
| vineperf | 901 | 111962 | 0 | 1124 | 2023-01-03 | π |
| releng-testresults | 867 | 150372 | 0 | 1768 | 2021-03-30 | π |
| moon | 792 | 308818 | 0 | 2068 | 2020-06-03 | π |
| dovetail | 721 | 30624 | 0 | 2188 | 2020-02-04 | π |
| samplevnf | 571 | 207226 | 0 | 432 | 2024-11-25 | βοΈ |
| barometer | 563 | 259270 | 0 | 1276 | 2022-08-04 | π |
| bottlenecks | 523 | 49757 | 0 | 2284 | 2019-11-01 | π |
| laas | 484 | 55 | 0 | 828 | 2023-10-26 | βοΈ |
| pharos | 465 | 19228 | 0 | 2202 | 2020-01-21 | π |
| doctor | 447 | 12854 | 0 | 1936 | 2020-10-13 | π |
| functest-kubernetes | 419 | 5234 | 1 | 87 | 2025-11-05 | β |
| nfvbench | 328 | 103927 | 0 | 1121 | 2023-01-06 | π |
| storperf | 313 | 32829 | 0 | 2188 | 2020-02-04 | π |
| parser | 308 | 71548 | 0 | 2396 | 2019-07-11 | π |
| ipv6 | 235 | 8805 | 0 | 2409 | 2019-06-28 | π |
| models | 227 | 13252 | 0 | 2742 | 2018-07-30 | π |
| apex-os-net-config | 225 | 10456 | 0 | 3042 | 2017-10-03 | π |
| calipso | 206 | 46366 | 0 | 2643 | 2018-11-06 | π |
| container4nfv | 204 | 11183 | 0 | 2237 | 2019-12-17 | π |
| clover | 188 | 40502 | 0 | 2308 | 2019-10-07 | π |
| airship | 116 | 30228 | 0 | 1670 | 2021-07-06 | π |
| kuberef | 114 | 5860 | 0 | 1083 | 2023-02-13 | βοΈ |
| dovetail-webportal | 105 | 36012 | 0 | 1930 | 2020-10-20 | π |
| releng-anteater | 99 | 3131 | 0 | 2703 | 2018-09-07 | π |
| domino | 94 | 11791 | 0 | 2920 | 2018-02-02 | π |
| fds | 87 | 15730 | 0 | 2692 | 2018-09-18 | π |
| ovsnfv | 86 | 3878 | 0 | 3078 | 2017-08-28 | π |
| stor4nfv | 56 | 4729 | 0 | 2462 | 2019-05-07 | π |
| releng-utils | 46 | 1868 | 0 | 2959 | 2017-12-25 | π |
| opera | 41 | 2100 | 0 | 2920 | 2018-02-02 | π |
| releng-xci-scenarios | 34 | 2956 | 0 | 2345 | 2019-08-31 | π |
| cirv-sdv | 32 | 17724 | 0 | 1511 | 2021-12-13 | π |
| laas-reflab | 30 | 12208 | 0 | 2305 | 2019-10-10 | π |
| cirv | 23 | 156 | 0 | 1633 | 2021-08-12 | π |
| thoth | 22 | 14007 | 0 | 983 | 2023-05-24 | βοΈ |
| edgecloud | 15 | 1096 | 0 | 2255 | 2019-11-29 | π |
| sandbox | 15 | 401 | 0 | 2948 | 2018-01-05 | π |
| enfv | 14 | 327 | 0 | 3586 | 2016-04-07 | π |
| securityscanning | 14 | 702 | 0 | 3138 | 2017-06-30 | π |
| cirv-hdv | 13 | 7000 | 0 | 1901 | 2020-11-18 | π |
| cran | 12 | 18406 | 0 | 2461 | 2019-05-07 | π |
| orchestra | 11 | 2277 | 0 | 2692 | 2018-09-18 | π |
| conductor | 8 | 263 | 0 | 3679 | 2016-01-06 | π |
| test | 8 | 48 | 0 | 2454 | 2019-05-14 | π |
| puppet-barometer | 6 | 4759 | 0 | 2742 | 2018-07-30 | π |
| sandbox-zuul-config | 5 | 73 | 0 | 2839 | 2018-04-24 | π |
| sandbox-zuul-untrusted | 5 | 6 | 0 | 2839 | 2018-04-24 | π |
| test/test1 | 5 | 7 | 0 | 2256 | 2019-11-28 | π |
| infra | 4 | 5869 | 0 | 2983 | 2017-12-01 | π |
| .github | 3 | 334 | 0 | 872 | 2023-09-12 | βοΈ |
| rocket | 3 | 244 | 0 | 2241 | 2019-12-13 | π |
| opnfvtsc | 2 | 17 | 0 | 2837 | 2018-04-26 | π |
| policytest | 2 | 35 | 0 | 3789 | 2015-09-17 | π |
| test2 | 2 | 5 | 0 | 2563 | 2019-01-25 | π |
| cirv-rapid | 1 | 0 | 0 | 2125 | 2020-04-08 | π |
| cirv-spirent | 1 | 0 | 0 | 2235 | 2019-12-20 | π |
| functest-requirements | 1 | 0 | 0 | 2966 | 2017-12-18 | π |
| spark-model-runner | 1 | 0 | 0 | 2375 | 2019-08-01 | π |
Total: 68 repositories
π§ Gerrit Project Feature Matrix
| Gerrit Project | Primary Type | Other Types | Dependabot | Pre-commit | ReadTheDocs | .gitreview | G2G | Status |
|---|---|---|---|---|---|---|---|---|
| test/test | N/A | β | β | β | β | β | π | |
| test/test1 | N/A | β | β | β | β | β | π | |
| apex-os-net-config | Python | β | β | β | β | β | π | |
| .github | N/A | β | β | β | β | β | βοΈ | |
| cirv | Python | β | β | β | β | β | π | |
| apex | Python | Shell D |
β | β | β | β | β | π |
| cirv-rapid | N/A | β | β | β | β | β | π | |
| cirv-hdv | Python | Shell | β | β | β | β | β | π |
| cirv-spirent | N/A | β | β | β | β | β | π | |
| calipso | Python | Shell | β | β | β | β | β | π |
| apex-puppet-tripleo | Ruby | Python | β | β | β | β | β | π |
| airship | Shell | Python | β | β | β | β | β | π |
| bottlenecks | Python | JavaScript Shell HTML CSS |
β | β | β | β | β | π |
| conductor | Python | β | β | β | β | β | π | |
| apex-tripleo-heat-templates | Shell | Python | β | β | β | β | β | π |
| cirv-sdv | Python | JavaScript Shell HTML CSS |
β | β | β | β | β | π |
| domino | Python | Shell | β | β | β | β | β | π |
| doctor | Python | Shell | β | β | β | β | β | π |
| edgecloud | Python | β | β | β | β | β | π | |
| enfv | Python | β | β | β | β | β | π | |
| barometer | Go | Python Shell C Ruby |
β | β | β | β | β | π |
| dovetail | Python | Shell | β | β | β | β | β | π |
| container4nfv | Shell | Python Go |
β | β | β | β | β | π |
| functest-requirements | N/A | β | β | β | β | β | π | |
| cran | Python | Shell C |
β | β | β | β | β | π |
| dovetail-webportal | Python | JavaScript Shell D HTML CSS |
β | β | β | β | β | π |
| clover | Python | JavaScript Shell Go C Scala HTML CSS |
β | β | β | β | β | π |
| functest-kubernetes | Python | JavaScript Shell D HTML |
β | β | β | β | β | β |
| fds | Python | Shell Robot Framework |
β | β | β | β | β | π |
| laas | N/A | β | β | β | β | β | βοΈ | |
| infra | N/A | β | β | β | β | β | π | |
| ipv6 | Python | β | β | β | β | β | π | |
| functest-xtesting | Python | JavaScript Shell Robot Framework D HTML |
β | β | β | β | β | β |
| laas-reflab | Python | Shell | β | β | β | β | β | π |
| kuberef | Shell | Python CSS |
β | β | β | β | β | βοΈ |
| opera | Shell | Python | β | β | β | β | β | π |
| models | Shell | β | β | β | β | β | π | |
| opnfvtsc | N/A | β | β | β | β | β | π | |
| nfvbench | Python | Shell D |
β | β | β | β | β | π |
| orchestra | Python | β | β | β | β | β | π | |
| functest | Python | JavaScript Shell D HTML CSS |
β | β | β | β | β | β |
| fuel | Shell | Python | β | β | β | β | β | π |
| policytest | N/A | β | β | β | β | β | π | |
| ovsnfv | Shell | β | β | β | β | β | π | |
| opnfvdocs | HTML | Python Shell CSS |
β | β | β | β | β | βοΈ |
| puppet-barometer | Ruby | Python | β | β | β | β | β | π |
| releng-anteater | Python | Shell | β | β | β | β | β | π |
| releng-utils | Python | Shell | β | β | β | β | β | π |
| pharos | Python | Shell | β | β | β | β | β | π |
| rocket | Python | β | β | β | β | β | π | |
| releng-xci-scenarios | N/A | β | β | β | β | β | π | |
| releng | Python | Shell | β | β | β | β | β | β |
| releng-xci | Shell | Python | β | β | β | β | β | π |
| sandbox-zuul-config | N/A | β | β | β | β | β | π | |
| sandbox | Shell | β | β | β | β | β | π | |
| sandbox-zuul-untrusted | N/A | β | β | β | β | β | π | |
| spark-model-runner | N/A | β | β | β | β | β | π | |
| securityscanning | Python | β | β | β | β | β | π | |
| test | N/A | β | β | β | β | β | π | |
| parser | Python | Shell Java |
β | β | β | β | β | π |
| qtip | Python | Shell | β | β | β | β | β | π |
| test2 | N/A | β | β | β | β | β | π | |
| samplevnf | C | JavaScript Python Shell C++ D CSS Lua |
β | β | β | β | β | βοΈ |
| storperf | Python | JavaScript Shell D HTML CSS |
β | β | β | β | β | π |
| releng-testresults | JavaScript | TypeScript Python Shell SCSS HTML CSS |
β | β | β | β | β | π |
| stor4nfv | Shell | Python | β | β | β | β | β | π |
| moon | Python | JavaScript Shell Groovy D SCSS HTML CSS PLpgSQL |
β | β | β | β | β | π |
| thoth | Python | β | β | β | β | β | βοΈ | |
| vineperf | Python | Shell C Lua |
β | β | β | β | β | π |
π Deployed CI/CD Jobs
Total GitHub workflows: 2
| Gerrit Project | GitHub Workflows | Workflows |
|---|---|---|
| .github |
gerrit-required-verify.yaml gerrit-verify.yaml |
2 |
Total: 1 repositories with CI/CD jobs
π Committer INFO.yaml Report
This report shows project information from INFO.yaml files, including lifecycle state, project leads, and committer activity status.
| Project | Created | Lifecycle/State | Project Lead | Committers | Committers |
|---|---|---|---|---|---|
| Airship-based Infrastructure Deployment and Lifecycle Management (airship) | 2019-07-02-12 | Incubation | James Gu | 9 | Greg Oberfield Kaspars Skels Bin Yang Parker Berberian Trevor Cooper Bin Hu Prakash Ramchandran Sridhar Rao |
| Barometer | Emma Foley | 4 | Al Morton Matthias Runge |
||
| Base System Functionality Testing Project (functest) | January 20, 2015 | Mature | CΓ©dric Ollivier | 1 | None |
| C-RAN | 2018-07-17 | Incubation | Weichen Ni | 4 | Ulas Kozat Xiaohua Zhang Li Baoqian |
| Common Infrastructure Realization & Validation (CIRV) | 2019-09-17 | Incubation | Chen Liang | 6 | Trevor Cooper Sridhar Rao Lincoln Lavoie Fu Qiao |
| Common Infrastructure Realization & Validation (CIRV) | 2019-09-17 | Incubation | Parth Yadav | 6 | Trevor Cooper Sridhar Rao Lincoln Lavoie Fu Qiao Chen Liang |
| Container4NFV | Dec 13, 2016 | Incubation | Xuan Jia | 8 | Jack Chan Gergely Csatari Jun Li Ruijing Guo Zijin Tao Lu Bin |
| Fault Management project (doctor) | December 2, 2014 | Mature | Tomi Juvonen | 2 | wenjuan dong |
| kuberef | 2020-07-08 | Incubation | Dan Xu | 5 | Trevor Cooper Georg Kunz Michael Pedersen Rihab Banday |
| L2/L3 forwarding performance toolkit for NFVi (NFVbench) | May 2nd 2017 | Alec Hothan | 4 | Yichen Wang Francois-Regis Menguy Gwenael Lambrouin |
|
| Lab as a Service | 2019.06.25 | Incubation | Sawyer Bergeron | 11 | Trevor Bramwell Nikos Karandreas Panagiotis Karalis Jeremy Plsek Eric Ball Lincoln Lavoie Mark Beierl latha P Justin Choquette Raven Hodgdon |
| OPNFV documentation project (opnfvdocs) | March 31, 2015 | Incubation | Beth Cohen | 5 | Scot Steele Gergely Csatari Al Morton Georg Kunz |
| OPNFV qualification testing (dovetail) | September 1st, 2015 | Incubation | Kanagaraj Manickam | 7 | Trevor Cooper Qiao Fu Lincoln Lavoie Panagiotis Karalis Georg Kunz Dan Xu |
| OVN for NFV (OVN4NFV) | Feb 7th 2017 | Incubation | Trinath Somanchi | 3 | Trevor Bramwell Ritu Sood |
| Sample Virtual Network Function (SAMPLEVNF) | 27/03/2017 | Incubation | Luc Provoost | 5 | Al Morton Trevor Cooper Xavier Simonart Patrice Buriez |
| test | Incubation | Trevor Bramwell | 3 | Aric Gardner Jessica Wagantall |
|
| Testbed infrastructure (Pharos) | January 8, 2015 | Mature | Jack Morgan | 11 | Wenjing Chu Morgan Richomme Trevor Cooper Jose Lausuch Fatih Degirmenci julien zhang Aric Gardner Trevor Bramwell Alexandru Avadanii Guillermo Herrero |
| thoth | 2021-08-03 | Incubation | Sridhar K. N. Rao | 2 | Girish L |
| Unknown | Unknown | Incubation | Unknown | 4 | Fatih Degirmenci Markos Chandras Manuel Buil Panagiotis Karalis |
π INFO.yaml Lifecycle State Summary
| Lifecycle State | Gerrit Project Count | Percentage |
|---|---|---|
| Incubation | 14 | 73.7% |
| Mature | 3 | 15.8% |
| 2 | 10.5% |
Total Projects: 19